|
|
Pages: [<<] ... 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 ... [>>]
| Product Name | Catalog # | Price/Unit | Vendor |
| ALDH1A3 Antibody (N-term) | T2799 | 100ug | Epitomics |
| ALDH1B1 Antibody | C14388 | $150 /50ug | Assay Biotechnology |
| ALDH1B1 Antibody (Center) | T2806 | 100ug | Epitomics |
| ALDH1L1 Antibody (C-term) | T2800 | 100ug | Epitomics |
| Aldh2 | 3145-1 | 100ul | Epitomics |
| Aldh2 | 3221-1 | 100ul | Epitomics |
| ALDH2 antibody | S2723 | 100ug | Epitomics |
| ALDH2 antibody | S0552 | 100ul | Epitomics |
| ALDH3A1 Antibody (Center) | T2802 | 100ug | Epitomics |
| ALDH3A1 Antibody (N-term) | T2801 | 100ug | Epitomics |
| ALDH3B1 Antibody | C14386 | $150 /50ug | Assay Biotechnology |
| ALDH3B1 Antibody (Center) | T3378 | 100ug | Epitomics |
| ALDH3B2 antibody | S2689 | 100ul | Epitomics |
| ALDH4A1 antibody | S2529 | 100ug | Epitomics |
| ALDH4A1 Antibody (Center) | T2825 | 100ug | Epitomics |
| ALDH5A1 antibody | S2075 | 100ug | Epitomics |
| ALDH6A1 antibody | S1054 | 100ug | Epitomics |
| Aldh7A1 | 2022-1 | 100ul | Epitomics |
| Aldh7A1 | 2070-1 | 100ul | Epitomics |
| Aldh7A1 | 2300-1 | 100ul | Epitomics |
Pages: [<<] ... 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 ... [>>]