|
|
Pages: [<<] ... 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 ... [>>]
| Product Name | Catalog # | Price/Unit | Vendor |
| AKT2 Antibody (S474) | T1932 | 100ug | Epitomics |
| AKT3 antibody | S2717 | 100ug | Epitomics |
| AKT3 antibody | S0347 | 100ul | Epitomics |
| AKT3 Antibody (N-term) | T1934 | 100ug | Epitomics |
| AKT3 Antibody (S472) | T1935 | 100ug | Epitomics |
| AKT3 Antibody (T447) | T1936 | 100ug | Epitomics |
| AL2S7 Antibody | C11529 | $150 /50ug | Assay Biotechnology |
| Aladin antibody | S0292 | 100ul | Epitomics |
| Alanine Transaminase antibody | S0304 | 100ul | Epitomics |
| AlaRS antibody | S2679 | 100ul | Epitomics |
| ALAS-E antibody | S1738 | 100ug | Epitomics |
| ALB Antibody (C-term) | T1462 | 100ug | Epitomics |
| ALCAM/CD166 | 3133-1 | 100ul | Epitomics |
| Alcohol dehydrogenase 1B antibody | S2987 | 100ul | Epitomics |
| ALDH18A1 Antibody (Center) | T3580 | 100ug | Epitomics |
| Aldh1A1 | 2293-1 | 100ul | Epitomics |
| Aldh1A1 | 2052-1 | 100ul | Epitomics |
| ALDH1A1 antibody | S0006 | 100ug | Epitomics |
| ALDH1A1 antibody | S0005 | 100ug | Epitomics |
| ALDH1A2 Antibody | C18344 | $150 /50ug | Assay Biotechnology |
Pages: [<<] ... 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 ... [>>]