|
|
Pages: [<<] ... 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 ... [>>]
| Product Name | Catalog # | Price/Unit | Vendor |
| AGO1 Antibody (N-term) | T1478 | 100ug | Epitomics |
| AGPAT3 Antibody | C14008 | $150 /50ug | Assay Biotechnology |
| AGPAT4 Antibody | C14005 | $150 /50ug | Assay Biotechnology |
| AGPAT4 Antibody (Center) | T3377 | 100ug | Epitomics |
| AGPAT5 Antibody | C14006 | $150 /50ug | Assay Biotechnology |
| AGR2 | 2533-1 | 100ul | Epitomics |
| AGR2 | 2574-1 | 100ul | Epitomics |
| AGR2 DyLight 488 | 4568-1 | 100ul | Epitomics |
| AGR3 Antibody | C11390 | $150 /50ug | Assay Biotechnology |
| AGR3 antibody | S2117 | 100ug | Epitomics |
| AGTR1 Antibody | G212 | $150 /50ug | Assay Biotechnology |
| AGTRL1 Antibody | G031 | $150 /50ug | Assay Biotechnology |
| AGXT Antibody (Center) | T1416 | 100ug | Epitomics |
| AGXT2L1 Antibody (Center) | T3388 | 100ug | Epitomics |
| AGXT2L2 Antibody | C14373 | $150 /50ug | Assay Biotechnology |
| AHA-1 antibody | S2433 | 100ul | Epitomics |
| AhR (Ab-36) Antibody | B0765 | $150 /50ug | Assay Biotechnology |
| AhR (Phospho-Ser36) Antibody | A0765 | $150 /50ug | Assay Biotechnology |
| AHSA1 Antibody | C12046 | $150 /50ug | Assay Biotechnology |
| AHSA1 Antibody (N-term) | T1073 | 100ug | Epitomics |
Pages: [<<] ... 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 ... [>>]