|
|
Pages: [<<] ... 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 ... [>>]
| Product Name | Catalog # | Price/Unit | Vendor |
| AKD1 antibody | S0759 | 100ul | Epitomics |
| AKIP Antibody (C-term) | T1428 | 100ug | Epitomics |
| AKR1A1 Antibody (C-term) | T0903 | 100ug | Epitomics |
| AKR1B1 Antibody | C14400 | $150 /50ug | Assay Biotechnology |
| AKR1B1 Antibody (C-term) | T0904 | 100ug | Epitomics |
| AKR1B1 Antibody (Center) | T0905 | 100ug | Epitomics |
| AKR1B10 antibody | S1646 | 100ug | Epitomics |
| AKR1C2 Antibody | C14394 | $150 /50ug | Assay Biotechnology |
| AKR1C3 Antibody | C14395 | $150 /50ug | Assay Biotechnology |
| AKR1C3 antibody | S0094 | 100ug | Epitomics |
| AKR1C3 antibody | S2848 | 100ug | Epitomics |
| AKR1CL1 Antibody | C14397 | $150 /50ug | Assay Biotechnology |
| AKR1CL2 Antibody | C14398 | $150 /50ug | Assay Biotechnology |
| AKR7 antibody | S1740 | 100ug | Epitomics |
| AKR7A2 antibody | S3261 | 100ug | Epitomics |
| AKR7A2 Antibody (N-term) | T2118 | 100ug | Epitomics |
| Akt (Ab-124) Antibody | B0407 | $150 /50ug | Assay Biotechnology |
| Akt (Ab-129) Antibody | B0609 | $150 /50ug | Assay Biotechnology |
| Akt (Ab-246) Antibody | B0608 | $150 /50ug | Assay Biotechnology |
| Akt (Ab-308) Antibody | B7005 | $150 /50ug | Assay Biotechnology |
Pages: [<<] ... 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 ... [>>]