Hi all,
I am new in an advanced research which I do not know anything about. One thing that they use is GEO datasets... Could anyone please clarify me what these data means and how I can interpret these data?
the table shown is something like this, of course much longer:
ID_REF VALUE INV_VALUE
A_23_P100011 0.135 -1.35E-01
A_23_P100022 -0.168 1.68E-01
A_23_P100056 0.261 -2.61E-01
A_23_P100074 -0.0856 8.56E-02
A_23_P100092 0.209 -2.09E-01
A_23_P100103 0.107 -1.07E-01
A_23_P100111 0.014 -1.40E-02
A_23_P100127 0.258 -2.58E-01
A_23_P100133 -0.107 1.07E-01
A_23_P100156 0.00336 -3.36E-03
A_23_P100177 -0.29 2.90E-01
A_23_P100189 0.00E+00 0.00E+00
A_23_P100196 -0.0661 6.61E-02
A_23_P100203 0.133 -1.33E-01
A_23_P100220 -0.262 2.62E-01
A_23_P100240 0.00E+00 0.00E+00
A_23_P10025 0.194 -1.94E-01
A_23_P100263 -0.195 1.95E-01
I am really confused. Thanks for any help in advance
Bests
dreamer
GEO Datasets
Started by Ambinlab, Oct 13 2010 12:56 PM
No replies to this topic














