Duplicate
Tube cpm readings
TC 15975 20104 18040
NSB 152 141 147
Bo = (TB- NSB) = 14176
Standard Curve cpm Average Av - NSB ľU/ml B/Bo FIT
TB 14553 14091 14322 14176 0,001 1,000 1,000
H 13397 14417 13907 13761 2,000 0,971 0,948
G 10103 10951 10527 10381 5,000 0,732 0,860
F 8672 11768 10220 10074 10,000 0,711 0,733
E 7898 7071 7485 7338 20,000 0,518 0,560
D 6797 5260 6029 5882 50,000 0,415 0,340
C 3753 3851 3802 3656 100,000 0,258 0,231
B 3195 2203 2699 2553 200,000 0,180 0,172
Edited by trinekal, 10 February 2010 - 01:15 AM.













