<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0">
<channel>
	<title>Cell Biology Troubleshooting Forum</title>
	<description></description>
	<link>http://www.protocol-online.org/forums/index.php</link>
	<pubDate>Fri, 20 Nov 2009 13:57:54 -0800</pubDate>
	<ttl>360</ttl>
	<item>
		<title>Marker do discriminate cell cycle phases</title>
		<link>http://www.protocol-online.org/forums/index.php?showtopic=11693</link>
		<description><![CDATA[<br />Hi.<br /><br />When I treat cells with a compound I get an huge G2/M arrest, as assessed by flow cytometry. I want to check if the cells are arrested either in G2 or in M. How can I do this?<br /><br />Is there any marker I can use to check this by immunofluorescence / flow cytometry?<br /><br /><br />Thanks for any answer.]]></description>
		<pubDate>Fri, 20 Nov 2009 04:29:36 -0800</pubDate>
		<guid>http://www.protocol-online.org/forums/index.php?showtopic=11693</guid>
	</item>
	<item>
		<title>how to make nonadhensive cells attach to coverslips without affecting cellular s</title>
		<link>http://www.protocol-online.org/forums/index.php?showtopic=11667</link>
		<description>hello everyone, I encountered an awkard situation. I have two type of cells, one can tightly adhere to the fibronectin coated coverslips, and the other very weakly. we want to examine the f-actin and other related proteins by phalloidin staining or IF, which requires that the cells should stay on the coverslips whether they can adhere to the matrix or not. however, the nonadhensive cells often washed off when carrying out these staining protocols. of course, they say you can air the cells before fixation, but I am wondering if this treatment can damage the cell morphology and structure. I am very appreciated if anyone can give me some suggestions, thanks a lot.</description>
		<pubDate>Thu, 19 Nov 2009 02:50:27 -0800</pubDate>
		<guid>http://www.protocol-online.org/forums/index.php?showtopic=11667</guid>
	</item>
	<item>
		<title>stable cell line generation</title>
		<link>http://www.protocol-online.org/forums/index.php?showtopic=11637</link>
		<description><![CDATA[I am trying to generate stable expressed Myc-tagged protein in A549 cell line using G418 selection.  I pick up 6 of  single clonies after two week selection and screen Myc expression leveles by immunoblotting and immunofluorescence microscopy.  I couldn't pick up Myc expression by Western.  However, I can detect Myc by IF microscopy. Is it possible?  Could anyone give me some suggestions why it can happen?]]></description>
		<pubDate>Wed, 18 Nov 2009 03:39:36 -0800</pubDate>
		<guid>http://www.protocol-online.org/forums/index.php?showtopic=11637</guid>
	</item>
	<item>
		<title>Liquid nitrogen problem</title>
		<link>http://www.protocol-online.org/forums/index.php?showtopic=11616</link>
		<description><![CDATA[If the liquid nitrogen flask suddenly becomes almost empty i.e. containing only liquid nitrogen vapors, should it be half filled immediately or not. The temperature of both phases vary slightly so will it result in a kind of shock to the cells or there is not much difference at all.<br />]]></description>
		<pubDate>Tue, 17 Nov 2009 12:16:22 -0800</pubDate>
		<guid>http://www.protocol-online.org/forums/index.php?showtopic=11616</guid>
	</item>
	<item>
		<title>Can you remove OCT from tissue?</title>
		<link>http://www.protocol-online.org/forums/index.php?showtopic=11601</link>
		<description>I embedded a piece of tissue in OCT and snap froze the section. However, now I have decided to do a whole mount of the tissue and so I am not going to do any sectioning on it. My question is how do I remove it from the OCT? If I just let it come to room temperature can i just pick the tissue out of the liquid OCT? Will this damage my cells? And how can I remove the leftover glue from my tissue?</description>
		<pubDate>Tue, 17 Nov 2009 02:18:31 -0800</pubDate>
		<guid>http://www.protocol-online.org/forums/index.php?showtopic=11601</guid>
	</item>
	<item>
		<title>Sterilization</title>
		<link>http://www.protocol-online.org/forums/index.php?showtopic=11600</link>
		<description><![CDATA[Hi<br />I have been assigned a task to extract a ethanolic fraction from various herbs. I have to freeze dry it and then dissolve the residue in water along with DMSO of PVP (to increasse the solubility of non-polar constituents). I have to use this in cell culture experiment.<br /><br />My question is<br />How can i sterilize this herbal preperation........autoclaving wont be suitable as it degrade heat labile constituents and I am not sure about filtration of emulsions.]]></description>
		<pubDate>Tue, 17 Nov 2009 01:34:55 -0800</pubDate>
		<guid>http://www.protocol-online.org/forums/index.php?showtopic=11600</guid>
	</item>
	<item>
		<title>Bone marrow storage</title>
		<link>http://www.protocol-online.org/forums/index.php?showtopic=11599</link>
		<description><![CDATA[Dear all,<br />Greeting, I'd be using CD34 Microbeads (Miltenyi) to isolate CD34 from bone marrow, unfortunately the CD34 microbeads didn't arrive yet and i'm expecting to recieve a bone marrow samples nowadays. That's mean I have to store samples in -80 or liguid nitrogen.<br />I'd like to know what's the best procedure to store bone marrow in -80 or liquid nitrogen?<br />should I just add 5% DMSO to bone marrow samples?<br />or<br />add media (RPMI) + bone marrow + 5% DMSO?<br />or<br />Add Miltenyi buffer to bone marrow and 5 % DMSO?<br />Anyone would like to share his/her protocol?<br />Thank you in advance<br /><br />Best regards<br />Salem]]></description>
		<pubDate>Mon, 16 Nov 2009 22:53:10 -0800</pubDate>
		<guid>http://www.protocol-online.org/forums/index.php?showtopic=11599</guid>
	</item>
	<item>
		<title>immunofluorescence and western blotting</title>
		<link>http://www.protocol-online.org/forums/index.php?showtopic=11591</link>
		<description><![CDATA[My dear seniors, <br /><br />Can someone please tell me  what ALL are the scientific reasons when Immunofluorescence staining is positive and Western blotting negative.<br />Ofcourse what I see in  immunofluorescence staining is positive and not any unspecific staining. shRNA knockdown has confirmed this.  <br />where i can read the scientific reasons for this case. <br />]]></description>
		<pubDate>Mon, 16 Nov 2009 18:24:45 -0800</pubDate>
		<guid>http://www.protocol-online.org/forums/index.php?showtopic=11591</guid>
	</item>
	<item>
		<title>Human adult cardiac fibroblasts</title>
		<link>http://www.protocol-online.org/forums/index.php?showtopic=11570</link>
		<description><![CDATA[Hello<br />I an working with a human adult atrial cardiac fibroblasts cell-line (from ScienCell) and I have a lot of problems  to obtain a response when stimulate them with typical pro-fibrotic stimuli (TFG-beta, ...). <br />Does anyone know another cell-line that goes well? (The cells have to be derived from a human adult cardiac fibroblasts cell-line; if possible, ventricular fibroblasts and, if not, atrial fibroblasts)<br /><br />Thank you very much<br /><br />Javi]]></description>
		<pubDate>Mon, 16 Nov 2009 04:16:58 -0800</pubDate>
		<guid>http://www.protocol-online.org/forums/index.php?showtopic=11570</guid>
	</item>
	<item>
		<title>Problems with HEK293 cells in 96 well plate format</title>
		<link>http://www.protocol-online.org/forums/index.php?showtopic=11551</link>
		<description><![CDATA[Dear All,<br />I've been having a little difficulty with 293 cells. They are not very adherent in the best of days (don't even require trypsin to dislodge them from the culture flasks), but it's been proving a disaster when I try to culture them in 96 well plates. We need them for RNAi experiments, so I really have to have equal amounts of cells in the wells. The problem is that at the washing steps, the ice-cold PBS simply washes patches off, no matter how careful I am. And I've been careful: adding the PBS dropwise onto the walls of the cells... it's taking a lot of time to do 20-30 samples, let me tell you <img src="http://www.protocol-online.org/forums/style_emoticons/default/smile.gif" style="vertical-align:middle" emoid=":)" border="0" alt="smile.gif" />, and I'm still loosing cells. <br />(Strangely there's no such problem when I tried it on bigger plates; the only problem is, of course, that the reagents are a tad expensive to conduct the experiments in 6 well format.)<br />I thought about using EtOH or something similar to fix the cells onto the plastic, but I'm not really sure if it would work, and if it would interefere with the lysis, RNA isolation and qPCR. (I'm <u>very</u> new to cell cultures.)<br />I'm sure people use these cells in similar settings - please give me a few pointers what I could or should try.<br />Any help is much appreciated.]]></description>
		<pubDate>Sun, 15 Nov 2009 04:44:55 -0800</pubDate>
		<guid>http://www.protocol-online.org/forums/index.php?showtopic=11551</guid>
	</item>
	<item>
		<title>Acridine orange</title>
		<link>http://www.protocol-online.org/forums/index.php?showtopic=11545</link>
		<description><![CDATA[I want to check if I have autophagy in drug-treated cells. I have nonyl acridine orange (NAO) available for the determination of mitochondrial. Recently I found that acridine orange can be used to detect autophagic vacuoles. Is there any difference between NAO and the acridine orange used for autopgahy detection? Or can I use NAO?<br /><br />And NAO is the same that 10-Nonylacridine orange bromide?]]></description>
		<pubDate>Sat, 14 Nov 2009 11:44:31 -0800</pubDate>
		<guid>http://www.protocol-online.org/forums/index.php?showtopic=11545</guid>
	</item>
	<item>
		<title>Cell Synchronization</title>
		<link>http://www.protocol-online.org/forums/index.php?showtopic=11536</link>
		<description><![CDATA[Hi,<br />This is for all of you who do hormone treatments for mammalian cells. I know some people (seems like it is the majority) synchronize their cells before treatment, but I, personally, don't and I do not think this is a crucial point unless you are particularly interested in cell-cycle regulation or cell-cycle-related aspects of the hormone under study. I would appreciate if you guys write some comments if synchronization is otherwhise important.]]></description>
		<pubDate>Fri, 13 Nov 2009 16:19:18 -0800</pubDate>
		<guid>http://www.protocol-online.org/forums/index.php?showtopic=11536</guid>
	</item>
	<item>
		<title>Mitochondrial probes</title>
		<link>http://www.protocol-online.org/forums/index.php?showtopic=11520</link>
		<description><![CDATA[Hi.<br /><br />I need a mitochondrial probe that is not mitochondrial membrane potential-dependent. Can someone help me? I want to estimate if there is a bigger number of mitochondria. However I don't want to use probes that are potential-dependent.<br /><br />Thanks in advance.]]></description>
		<pubDate>Fri, 13 Nov 2009 07:56:49 -0800</pubDate>
		<guid>http://www.protocol-online.org/forums/index.php?showtopic=11520</guid>
	</item>
	<item>
		<title>Using plastic for microscopy?</title>
		<link>http://www.protocol-online.org/forums/index.php?showtopic=11475</link>
		<description><![CDATA[I am working with a cell type that differentiates very well on plastic plates that are made of polystyrene, but differentiate very poorly when grown on glass coverslips. I need to do confocal microscopy with these cells and I am not sure what to do.<br /><br />I have found plastic coverslips that have the same refractive index of glass and are the same thickness, but I have heard that plastic can autofluoresce and create quite poor images. The other problem is that although these coverslips are plastic they are not polystyrene, so they still might not work for my cell type.<br /><br />I have tried chamber slides (which also are a different kind of plastic) and my cells differentiate relatively well but still not great.<br /><br />Another alternative is to try coating glass cover slips with something and see how that goes.<br /><br />I was wondering if anyone out there has had experience with this sort of thing or can offer advice on how well plastics work for microscopy or has another suggestion.<br /><br />Thanks.]]></description>
		<pubDate>Wed, 11 Nov 2009 13:51:09 -0800</pubDate>
		<guid>http://www.protocol-online.org/forums/index.php?showtopic=11475</guid>
	</item>
	<item>
		<title>Floating cells...pls help</title>
		<link>http://www.protocol-online.org/forums/index.php?showtopic=11463</link>
		<description>Are all floating cells in a cell culture dish dead? will the floating cells get adhered to the dish surface after sometime?</description>
		<pubDate>Wed, 11 Nov 2009 06:37:36 -0800</pubDate>
		<guid>http://www.protocol-online.org/forums/index.php?showtopic=11463</guid>
	</item>
	<item>
		<title>Immunocytochemistry for death cells</title>
		<link>http://www.protocol-online.org/forums/index.php?showtopic=11450</link>
		<description><![CDATA[I'm working with cell lines and death-inducers. I tried some immunofluorescence assays, but I'm with a problem.<br /><br />First of all, let me tell you what I usually do. I grow cells in coverslips inside 6-well plates. Then, I incubate the cells with medium treated with death-inducing drugs and then I do the immunofluorescence. The first step of my protocol consists in discarding the medium and wash the cells with PBS. However, death cells dettach from the plate/coverslips and, consequently, they are thrown off. When I finish the procedure I have a small representation of death cells.<br /><br />I could do cytospins for the medium with death-cells, but, in this case I would only get death cells in the assay...<br /><br />What can I do? This week I remembered something: gather the medium with death-cells, trypsinize the attached cells and do all the procedure in suspension and, in the end, do a cytospin. However, I loose a lot of death-cells in centrifugations...<br /><br />What should I do?]]></description>
		<pubDate>Tue, 10 Nov 2009 10:50:59 -0800</pubDate>
		<guid>http://www.protocol-online.org/forums/index.php?showtopic=11450</guid>
	</item>
	<item>
		<title>self activation of BD</title>
		<link>http://www.protocol-online.org/forums/index.php?showtopic=11419</link>
		<description>myBD protein can become blue in Z BUFFER/X-GAL, who can told me how to do next? if i want to delete the function domain, how many amino acid should be deleted? thanks.</description>
		<pubDate>Sun, 08 Nov 2009 18:57:21 -0800</pubDate>
		<guid>http://www.protocol-online.org/forums/index.php?showtopic=11419</guid>
	</item>
	<item>
		<title>Stem cell review</title>
		<link>http://www.protocol-online.org/forums/index.php?showtopic=11418</link>
		<description><![CDATA[Can some one refere me good review to read about the stem cell. I will be the beginner about it so a good review to make concepts about it will be very helpful for me.<br />all the best]]></description>
		<pubDate>Sun, 08 Nov 2009 10:02:50 -0800</pubDate>
		<guid>http://www.protocol-online.org/forums/index.php?showtopic=11418</guid>
	</item>
	<item>
		<title>Murine bone marrow progenitors in cuture</title>
		<link>http://www.protocol-online.org/forums/index.php?showtopic=11384</link>
		<description><![CDATA[Hi. I'm trying to culture bone marrow cells. My goal is to derive them to a particular celluar type. I've got few protocols about to mainteining them with cytokines but my cells don't live from about day 3 in culture. I want to know if somebody has worked with this progenitors and could give me some advises. I use RPMI medium with BFS 20% and non-essential aminoacids (IX).<br /><br />Thanks very much<br />]]></description>
		<pubDate>Thu, 05 Nov 2009 12:55:10 -0800</pubDate>
		<guid>http://www.protocol-online.org/forums/index.php?showtopic=11384</guid>
	</item>
	<item>
		<title>12 uM transwell</title>
		<link>http://www.protocol-online.org/forums/index.php?showtopic=11327</link>
		<description>Can anyone recommend a company which would provide a large pore size (12 uM) for cell migration assay? As the largest pore size available for transwell (Corning) is 8 uM. Thank you very much.</description>
		<pubDate>Tue, 03 Nov 2009 17:33:54 -0800</pubDate>
		<guid>http://www.protocol-online.org/forums/index.php?showtopic=11327</guid>
	</item>
</channel>
</rss>