<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0">
<channel>
	<title>Molecular Biology Troubleshooting Forum</title>
	<description></description>
	<link>http://www.protocol-online.org/forums/index.php</link>
	<pubDate>Fri, 20 Nov 2009 18:23:58 -0800</pubDate>
	<ttl>60</ttl>
	<item>
		<title>labeling dCTP, dATP, dGTP, dTTP</title>
		<link>http://www.protocol-online.org/forums/index.php?showtopic=11695</link>
		<description><![CDATA[<br /><br />Hello!<br /><br />I was wondering how to get labelled nucleotides, if you can buy them or make them urself (if so where can I find protocols). I know you can radioactively label them, theres also biotin....but ive been looking for a protocol or something and I can only find papers where people use them. I also looked for radioactivaly labeled SAM and was unsuccesfull.<br /><br /><br />Would neone know of a protocol or company and maybe pros and cons of using labeling? <br /><br /><br />Wish you all a great weekend!]]></description>
		<pubDate>Fri, 20 Nov 2009 06:27:45 -0800</pubDate>
		<guid>http://www.protocol-online.org/forums/index.php?showtopic=11695</guid>
	</item>
	<item>
		<title>Removal of RNA from DNA sample</title>
		<link>http://www.protocol-online.org/forums/index.php?showtopic=11691</link>
		<description><![CDATA[Dear all<br /><br />I'm really unhappy with my DNA isolation at this moment since I cannot get ride of RNA from the sample, which I've heard will interfere with DNA during PCR. For removal of RNA I did RNAse treatment and then phenol extraction and CIA (chloroform+isoamyl alcohol) extraction. The DNA was precipitated using NaOAC and absolute ethanol, pelleted, washed with 70% ice-cold ethanol, dissolved in TE solution and the concentration was measured using Nanodrop. The ration 260:280 is all the time around 2. I repeated RNase treatment in same sample but no improve. <br />To look for the presence of other stuffs along with DNA, I also did ran agarose gel with the sample. Here is also the photo of the gel (sample and ladder). It seems from gel my DNA is not pure. I require some help, please!<br /><a href='http://www.protocol-online.org/forums/index.php?act=attach&type=post&id=970'>http://www.protocol-online.org/forums/index.php?act=attach&type=post&id=970</a>]]></description>
		<pubDate>Fri, 20 Nov 2009 03:38:37 -0800</pubDate>
		<guid>http://www.protocol-online.org/forums/index.php?showtopic=11691</guid>
	</item>
	<item>
		<title>PolyAdenylation using polyA polymerase</title>
		<link>http://www.protocol-online.org/forums/index.php?showtopic=11690</link>
		<description><![CDATA[We need HELP!<br />For some time now we polyadenylate in vitro transcripted and purified mRNAs with polyA polymerase from USB, but all of a sudden it stopped working. <br />We tried different polymerases, different templates and different ATPs. We also tried different purification methods before polyadenylation (3 Kits, LiCl and nothing at all).<br />Does anyone have an idea what else we could change so it works again?<br />Thank you soooo much.<br />Schnuffel]]></description>
		<pubDate>Fri, 20 Nov 2009 03:04:08 -0800</pubDate>
		<guid>http://www.protocol-online.org/forums/index.php?showtopic=11690</guid>
	</item>
	<item>
		<title>Selective precipitation of RACE fragments through probe hybridization</title>
		<link>http://www.protocol-online.org/forums/index.php?showtopic=11672</link>
		<description><![CDATA[Hello everybody,<br /><br />I need to isolate specific fragments from a RACE (Rapid Amplification of cDNA Ends) reaction. Classic RACE reactions work similarly to PCR reactions, the drawback is the great amount of aspecific products that usually appear as a smear when run in an agarose gel. I would like to know if anybody knows a method to specifically precipitate (through hybridization) the specific products (alternatively I could extract them from an agarose gel, if recognizable). I would like to proceed so:<br />1 RACE reaction<br />2 hybridization with a specific DNA oligonucleotide( I already have it because of other purposes)<br />3 product identification and isolation<br /><br />Does anybody have any idea (or protocol)?]]></description>
		<pubDate>Thu, 19 Nov 2009 08:53:35 -0800</pubDate>
		<guid>http://www.protocol-online.org/forums/index.php?showtopic=11672</guid>
	</item>
	<item>
		<title>Only DNA ladder , No desired band in PCR</title>
		<link>http://www.protocol-online.org/forums/index.php?showtopic=11670</link>
		<description><![CDATA[i need help~~ someone please~~~ i doing amplifies my LEP A19G using PCR, there's only DNA ladder apppear in my agarose gel, there is no others band i can observe other than the ladder...what happen~~<br />my friend with the same master mix volume, but different primer was able to get the band, is that the primer problem?<br />does primer expired?]]></description>
		<pubDate>Thu, 19 Nov 2009 04:00:33 -0800</pubDate>
		<guid>http://www.protocol-online.org/forums/index.php?showtopic=11670</guid>
	</item>
	<item>
		<title>taq and PCR</title>
		<link>http://www.protocol-online.org/forums/index.php?showtopic=11662</link>
		<description><![CDATA[[size="2"]I changed from one company (promega) taq to another (NEB), and my PCR are not working. what could be the problem? the first taq was hotstart and I changed to a taq polymerase from a different company but not hotstart. <br />]]></description>
		<pubDate>Wed, 18 Nov 2009 23:04:47 -0800</pubDate>
		<guid>http://www.protocol-online.org/forums/index.php?showtopic=11662</guid>
	</item>
	<item>
		<title>Molar concentration of GTC in Ambions Tri Reagant?</title>
		<link>http://www.protocol-online.org/forums/index.php?showtopic=11661</link>
		<description>I am trying to find out the molar concnetration of Guanidinium Thiocyante in Ambions Tri Regant . Is it 2M or 4M ?</description>
		<pubDate>Wed, 18 Nov 2009 19:00:37 -0800</pubDate>
		<guid>http://www.protocol-online.org/forums/index.php?showtopic=11661</guid>
	</item>
	<item>
		<title>is too much ligation reaction bad for transformation?</title>
		<link>http://www.protocol-online.org/forums/index.php?showtopic=11660</link>
		<description><![CDATA[Hi, I was just curious that if too much ligation reaction is added into transformation would that affect the transformation?? <br />In my experiment I get alot of colonies on my plate, but most of them does not contain my insert. I dephosphorylate my vector when i do my digestion, then i gel purified my vector and my insert. I nanodrop my vector and insert before i do my ligation. My vector concentration is normally 30ng/ul and my insert is 65ng/ul. I did a 1:2 and 1:3 ligation and O/N at 4 degree. Next day, i added 15uL ligation reaction into 50uL of my competent cells. Would this 15uL affect the up take of the right plasmids???<br /><br />Another question is, in a 1:2 ratio ligation, I added 2uL of vector and 2uL of insert, is this a 1:2 ligation ratio in a 20uL ligation reaction??? and is adding 2uL of vector and 3uL insert a 1:3 ratio ligation??? <br /><br />Thank you<br /><br />Jason]]></description>
		<pubDate>Wed, 18 Nov 2009 19:00:14 -0800</pubDate>
		<guid>http://www.protocol-online.org/forums/index.php?showtopic=11660</guid>
	</item>
	<item>
		<title>question about restriction enzyme digest</title>
		<link>http://www.protocol-online.org/forums/index.php?showtopic=11656</link>
		<description><![CDATA[I know there are many definitions of a unit of enzyme but the definition i was given in class is "the amount of enzyme needed to digest 1ug of DNA in 1 hour at optimal temperature in a 50 uL reaction volume."<br /><br />We were given a question on an exam where we were to calculate the amount of enzyme needed for a 20 uL digest. I took into account the reduction of volume and had points taken off because my professor said that the new volume did not have to be taken into account. My question is when does the final volume of the digest become a factor in how many units of enzyme you add? Using my professor's answer, I could perform that digestion in a bath tub as long as I keep the amount of enzyme and DNA the same which cannot be true. Any help would be greatly appreciated! <img src="http://www.protocol-online.org/forums/style_emoticons/default/biggrin.gif" style="vertical-align:middle" emoid=":D" border="0" alt="biggrin.gif" />]]></description>
		<pubDate>Wed, 18 Nov 2009 15:36:13 -0800</pubDate>
		<guid>http://www.protocol-online.org/forums/index.php?showtopic=11656</guid>
	</item>
	<item>
		<title>Does purifying PCR probes for EMSA from EtBr gel interfere with binding?</title>
		<link>http://www.protocol-online.org/forums/index.php?showtopic=11653</link>
		<description><![CDATA[I have a non-radioactive labeled (DIG) PCR product as a probe for EMSA. The PCR solution purified using qiagen spin columns have 2 bands in the probe only control in EMSA, a strong dark band at the bottom, and a much fainter band on top. I am thinking its single stranded. When i perform the PCR without the labeled DIG-dUTP, i only get 1 band of the right size. But the labeling somehow introduces another band twice the size.<br /><br />So, im thinking of purifying the labeled probe from a gel to isolate the right band.. i'm worried the EtBr in the gel may interfere with DNA binding, is that a valid concern? <img src="http://www.protocol-online.org/forums/style_emoticons/default/smile.gif" style="vertical-align:middle" emoid=":)" border="0" alt="smile.gif" />]]></description>
		<pubDate>Wed, 18 Nov 2009 13:44:31 -0800</pubDate>
		<guid>http://www.protocol-online.org/forums/index.php?showtopic=11653</guid>
	</item>
	<item>
		<title>RNA gel electrohoresis</title>
		<link>http://www.protocol-online.org/forums/index.php?showtopic=11650</link>
		<description><![CDATA[Kindly let me know as to why do we need to use both formamide as well as formaldehyde during the RNA separation by agarose gel electrophoresis-I know that they are used as denaturants-but why both and why not just one of them?<br />thanks in advance]]></description>
		<pubDate>Wed, 18 Nov 2009 12:01:12 -0800</pubDate>
		<guid>http://www.protocol-online.org/forums/index.php?showtopic=11650</guid>
	</item>
	<item>
		<title>transfer of paraffin sections between slides</title>
		<link>http://www.protocol-online.org/forums/index.php?showtopic=11646</link>
		<description><![CDATA[Hi there,<br /><br />I have paraffin tissue sections on glass slides that I need to microdissect. At the moment the tissue is really stuck on the slide and even if I cut around the area of my interest, it is hard to get the tissue off. <br /><br />I am wondering if you guys know a method which allows me to lift off the sections and place it onto membrane coated slides. Any suggestion (chemical, thermal..) would help.<br />Cheers,<br /><br />Richard]]></description>
		<pubDate>Wed, 18 Nov 2009 07:40:32 -0800</pubDate>
		<guid>http://www.protocol-online.org/forums/index.php?showtopic=11646</guid>
	</item>
	<item>
		<title>plasmid dna isolation</title>
		<link>http://www.protocol-online.org/forums/index.php?showtopic=11644</link>
		<description>I tried to extract Fosmid dna using the Epicentre FosmidMax purification kit. When I ran the gel there was no band. But when i checked the concentration in spectrophotometer it showed a concentration of 550 ng per microliter. what cud be the reason. can nyone help.</description>
		<pubDate>Wed, 18 Nov 2009 07:05:58 -0800</pubDate>
		<guid>http://www.protocol-online.org/forums/index.php?showtopic=11644</guid>
	</item>
	<item>
		<title>Two stop codons</title>
		<link>http://www.protocol-online.org/forums/index.php?showtopic=11635</link>
		<description><![CDATA[I have a pcr product with a start and stop codon....its inserted into a pCMV vector that has a signal sequence at the c terminal end...now if i express it will the expression stop at the stop codon in the gen or at the stop codon after the signal sequence.... I want the signal sequence to fuse with my protein.......<br /><br />Pls help asap<br />ASM]]></description>
		<pubDate>Wed, 18 Nov 2009 02:30:29 -0800</pubDate>
		<guid>http://www.protocol-online.org/forums/index.php?showtopic=11635</guid>
	</item>
	<item>
		<title>Found a new Ultimate guide for molecular cloning construct design</title>
		<link>http://www.protocol-online.org/forums/index.php?showtopic=11620</link>
		<description><![CDATA[Found a new "Ultimate" guide for molecular cloning construct design. It seems useful to most researchers.<br /><br /><!--sizeo:0--><span style="font-size:12pt;line-height:100%"><!--/sizeo-->This <a href="http://bioinfoman.com/cloning_guides/index.php" target="_blank">Molecular Cloning Guides</a> covers:<!--sizec--></span><!--/sizec--><br /><br /><b><a href="http://bioinfoman.com/cloning_guides/help_cloning_sub.php" target="_blank">Subcloning</a>: </b> <br />Subcloning is a technique used to move a particular gene of interest from a parent vector to a destination vector in order to further study its functionality.<br /><br /><b><a href="http://bioinfoman.com/cloning_guides/help_cloning_pcr.php" target="_blank">PCR Cloning</a></b>: <br />Use PCR reactions to amplify a insert DNA fragment, followed by sub-cloning (restriction endonuclease digestion of insert and vector DNA and fragment ligation).<br /><br /><b><a href="http://bioinfoman.com/cloning_guides/help_cloning_syn.php" target="_blank">Gene Synthesis</a></b>:<br />Use DNA oligos and PCR reactions to synthesize a gene without source DNA as template followed by Subcloning (restriction endonuclease digestion and fragment ligation).<br /><br /><b><a href="http://bioinfoman.com/cloning_guides/help_cloning_ta.php" target="_blank">TA TOPO Cloning</a></b>:<br />TA Cloning is a subcloning technique that doesn't use restriction enzymes and is easier and quicker than traditional subcloning. <br /><br /><b><a href="http://bioinfoman.com/cloning_guides/help_cloning_dir.php" target="_blank">Directional TOPO Cloning</a></b>: <br />Use PCR reaction to amplify a DNA fragment. The resulting PCR products have four additional bases (CACC) at the 5´ ends that are from the specially designed forward PCR primer. With a special ligation kit, this fragment is directly ligated into a linearized vector DNA (D-TOPO Vector, which contains GTGG overhangs at the 5’ end) without pre-digestion with restriction endonucleases. The fragment can only be inserted in forward orientation.<br /><b><a href="http://bioinfoman.com/cloning_guides/help_cloning_gw.php" target="_blank">Gateway Cloning</a></b>:<br />This is a cloning method based on the site specific recombination of lambda bacteriophage. <br /><br />]]></description>
		<pubDate>Tue, 17 Nov 2009 14:31:42 -0800</pubDate>
		<guid>http://www.protocol-online.org/forums/index.php?showtopic=11620</guid>
	</item>
	<item>
		<title>About antibodies</title>
		<link>http://www.protocol-online.org/forums/index.php?showtopic=11610</link>
		<description><![CDATA[Hi everybody,<br /><br />  I'm starting a new lab and been having problems with a western blot. I have tryed everything and I have no signal!<br /><br />  People here told me once the lab fridge went out of current a whole weekend and all antibodies are there! My boss says nothing happened, that abs can resit that, but now I'm not so sure (luminol was there too by the way).<br /><br />  I did dot blot just with my secondary on PVDF membrain, (1:10 and 1:10 000) and saw nothing =(<br /><br />  What do you think about it?]]></description>
		<pubDate>Tue, 17 Nov 2009 09:52:38 -0800</pubDate>
		<guid>http://www.protocol-online.org/forums/index.php?showtopic=11610</guid>
	</item>
	<item>
		<title>miRNeasy chloroform (without added isoamyl alcohol)</title>
		<link>http://www.protocol-online.org/forums/index.php?showtopic=11607</link>
		<description><![CDATA[Hi,<br /><br />The protocol of Qiagen's miRNeasy kit recommends the use of chloroform without added isoamyl alcohol. Can anyone reccomend which type of chloroform I can use? Amylenes and ethanol is added for stabilising the solution but can 0.5-1% harm the protocol?<br /><br />Cheers]]></description>
		<pubDate>Tue, 17 Nov 2009 07:23:18 -0800</pubDate>
		<guid>http://www.protocol-online.org/forums/index.php?showtopic=11607</guid>
	</item>
	<item>
		<title>Vector needed</title>
		<link>http://www.protocol-online.org/forums/index.php?showtopic=11596</link>
		<description><![CDATA[Hi,<br />I need a vector that does not have ampicillin as resistance marker. Kan or tet or chlor is fine but no amp<br />Thanks]]></description>
		<pubDate>Mon, 16 Nov 2009 20:33:37 -0800</pubDate>
		<guid>http://www.protocol-online.org/forums/index.php?showtopic=11596</guid>
	</item>
	<item>
		<title>Long PCR and genomic DNA isolation problems</title>
		<link>http://www.protocol-online.org/forums/index.php?showtopic=11590</link>
		<description><![CDATA[Hi, i'm trying to PCR a big fragment, approximately 28kb, out using mouse genomic DNA. I failed my pcr and would like to ask several questions pertaining to it.<br /><br />1) I isolated mouse genomic DNA using Qiagen blood mini kit. The kit says that it can purify genomic dna up to 50kb, but predominantly its 20-30kb fragment. I did run a gel for the genomic dna isolated and they show a strong band around 20-30kb, with a little of smear above and below the band. I thought that as long as there is some genomic DNA larger than 28kb, it shouldn't affect my long pcr right? But just in case, i was thinking to isolate larger genomic DNA without buying another kit. I saw a standard protocol at this link, <a href="http://www.genome.ou.edu/protocol_book/protocol_partIII.html#III.H" target="_blank">http://www.genome.ou.edu/protocol_book/pro...tIII.html#III.H</a>. Does anyone know if this protocol allows high molecular weight genomic DNA isolation? Or does anyone with prior experience of cloning such large fragment knows if the genomic dna cloned via the qiagen blood kit is good enough?<br /><br /><br />2) Regarding the long PCR, i'm using Epicentre master amp extra long pcr kit. The cycling conditions are as follows: initial 94deg 1 min denaturation, 15 cycles 94deg 10 sec denaturation, 62deg 1mins annealing, 68deg 28mins extension, 15 cycles of the same thing but with extension temp increased by 10sec every cycle.<br /><br />The annealing temperature of the primers are 66deg. I'm using 150ng genomic DNA (they recommend 100-500ng for 50ul reaction), 0.2uM primer each (final conc) for a total of 25ul reaction.<br /><br />So my first attempt failed. I suspected its because of my primers, which was supposed to be 25bp and 24bp long (blasted and checked for dimers and other secondard structures). I ordered the primers with additonal 12bp at each end to include restriction site and GC over hang, thinking that it should be all right since we do that often for typical PCR. <br />Does anyone know if that could be the problem? Anyhow, i juz ordered the primers again, this time without any additonal sequence. I'm intending to retry the pcr again but i would like see if anyone find any problem with my pcr conditions or cycling parameters, or have any advice on it. <br /><br />I'm thinking for the next pcr to perform a step down, to start with annealing temp of 70deg, decrease 2 deg every 2 cycles till 60degs. That is in addition to the cycling parameters i'm already using. Also, i'm going to include a final 10mins extention at 68deg.<br /><br /><br />Any other suggestions will be much appreciated. Sorry for the long question. Thanks]]></description>
		<pubDate>Mon, 16 Nov 2009 18:16:55 -0800</pubDate>
		<guid>http://www.protocol-online.org/forums/index.php?showtopic=11590</guid>
	</item>
	<item>
		<title>having the wrong vector in my clone</title>
		<link>http://www.protocol-online.org/forums/index.php?showtopic=11589</link>
		<description><![CDATA[Hi, everyone I have been trying to do my cloning for 3 months, but i couldn't get the clone. So here is my problem.<br />I'm cloning my insert into pET15b vector. I did a ligation and transform them into DH5alpha. There are lots of colonies grew on the plate, then i screen them with colony PCR using the T7 promoter and terminator primers, as well as with my insert primer. Apparently, the PCR with my insert primers showed me products, but none of the T7 primers showed me products. So i decided to extract the plasmid from the colony that gave me positive result in my colony PCR with insert primer. Then I did a PCR using the T7 and insert primers again with the plasmid I've extracted. There were no positive results for my insert primers, but they were positive result for my insert primers. What is happening here?? I should able to get positive results with T7 primers because im cloning into pET15b. If my insert is not cloned into pET15b, where has it cloned into???<br /><br />PLEASE HELP ME!!!!!<br /><br />Thanks...]]></description>
		<pubDate>Mon, 16 Nov 2009 17:26:49 -0800</pubDate>
		<guid>http://www.protocol-online.org/forums/index.php?showtopic=11589</guid>
	</item>
</channel>
</rss>