<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0">
<channel>
	<title>RNAi and microRNA Method Forum</title>
	<description></description>
	<link>http://www.protocol-online.org/forums/index.php</link>
	<pubDate>Fri, 20 Nov 2009 08:57:03 -0800</pubDate>
	<ttl>3600</ttl>
	<item>
		<title>Cos7 Cells to produce retrovirus</title>
		<link>http://www.protocol-online.org/forums/index.php?showtopic=11679</link>
		<description><![CDATA[I'd like to find an alternative to Hek293T cells for retrovirus production.  I understand that Hek293Ts contain the SV40 and large T antigen.  Cos7 also contain these.  Would this be a suitable cell type to make retrovirus?  I appreciate your insight.]]></description>
		<pubDate>Thu, 19 Nov 2009 11:58:37 -0800</pubDate>
		<guid>http://www.protocol-online.org/forums/index.php?showtopic=11679</guid>
	</item>
	<item>
		<title>miRNA gene UTRs?</title>
		<link>http://www.protocol-online.org/forums/index.php?showtopic=11657</link>
		<description><![CDATA[Are there any Drosophila miRNA genes for which 5' and 3' UTRs are known? Or any ESTs of pri-miRNAs that might indicate putative UTRs? We are looking to potentially add endogenous UTRs to our miRNAs to help them stay in the nucleus longer so that they will be more efficiently processed by Drosha, but most websites (e.g. miRbase, flybase) only have transcription info on the actual mature miRNA. Thanks.]]></description>
		<pubDate>Wed, 18 Nov 2009 15:38:30 -0800</pubDate>
		<guid>http://www.protocol-online.org/forums/index.php?showtopic=11657</guid>
	</item>
	<item>
		<title>Verified RNAi Sequences</title>
		<link>http://www.protocol-online.org/forums/index.php?showtopic=11640</link>
		<description><![CDATA[Hi everybody,<br /><br />Does anyone know a database, where I can search for verified RNAi Sequences for siRNA, shRNA and miRNA?<br /><br />Thanks for any help.<br /><br />Greetings<br />AAtRS<br /><br /> <img src="http://www.protocol-online.org/forums/style_emoticons/default/cool.gif" style="vertical-align:middle" emoid="B)" border="0" alt="cool.gif" />]]></description>
		<pubDate>Wed, 18 Nov 2009 05:18:13 -0800</pubDate>
		<guid>http://www.protocol-online.org/forums/index.php?showtopic=11640</guid>
	</item>
	<item>
		<title>Transfection Efficacy</title>
		<link>http://www.protocol-online.org/forums/index.php?showtopic=11623</link>
		<description><![CDATA[Hello all. I would like to perform transfection optimization using oligofectamine. Invitrogen only have established protocol against HeLa and HUVEC cell line. When designing the method for this optimization, I discovered that most of the kit / paper used fluorophore labelled non targetting siRNA to perform the optimization.<br /><br />I wonder if I can use the positive control (validated Lamin A/C siRNA) to carry out transfection optimization?Then assuming the Lamin knockdown as my transfection efficacy, I would produce the transfection efficacy data using reverse-transcription pcr (or WB) ?<br /><br />Thank you for any suggestion!]]></description>
		<pubDate>Tue, 17 Nov 2009 15:59:42 -0800</pubDate>
		<guid>http://www.protocol-online.org/forums/index.php?showtopic=11623</guid>
	</item>
	<item>
		<title>Question about miRNA-star and Taqman Q-PCR miRNA array validation</title>
		<link>http://www.protocol-online.org/forums/index.php?showtopic=11611</link>
		<description><![CDATA[Hi. I have 2 questions on miRNAs I was hoping someone here might be able to answer. Firstly do miR-star strands target differential mRNAs to the non-star strand. If so, are these targets accounted for in prediction databases e.g. TargetScan pulls miR family targets.<br /><br />Secondly, I have conducted a few miRNA Q-PCR arrays which I am currently validating. The problem I have is the RT primers for the array are cyclic (40 cycles) but single assays consist of using a single non-cyclic RT reaction. This causes my endogenous control (u6 or RNU48) to come up much later in the cycles compared to the arrays. So my question is, if my endogenous is CT 26 for U6 in the single assays, can anyone here comment on what CT would be moderately expressed miRNA? I ask this because miRNAs I initially selected from my arrays that were coming up at CT 30 (U6= CT19) are coming up too late for single assay validation (CT 37).<br /><br /><br />Thanks in advance,<br /><br />Regards,<br /><br />Richard<br /><br /> <img src="http://www.protocol-online.org/forums/style_emoticons/default/smile.gif" style="vertical-align:middle" emoid=":)" border="0" alt="smile.gif" />]]></description>
		<pubDate>Tue, 17 Nov 2009 09:54:30 -0800</pubDate>
		<guid>http://www.protocol-online.org/forums/index.php?showtopic=11611</guid>
	</item>
	<item>
		<title>siRNA and plasmid cotransfection</title>
		<link>http://www.protocol-online.org/forums/index.php?showtopic=11585</link>
		<description><![CDATA[Hi everyone,<br /><br />I am currently establishing a co-transfection of miRNA inhibitor and plasmid DNA into a colon cancer cell line.<br />The only thing with which I am currently struggling with is how to set up a proper <br />pre-test series to figure out the best transfection conditions.<br />Ultimately I would like to perform my transfection in 6-well plates as I would need<br />a significant amount of cells to perform additional assay (like migration assay etc.)<br /><br />Nevertheless I do not want to waste unnecessary material for setting up the assay so <br />I thought of performing the setup in 96-well plates as this saves me money, reagent and time.<br /><br />So here is the question that still bothers me about this 96-well setup thing.<br />How do I scale up the reagent volume from 96 to 6 well then, what parameter to consider?<br />Just multiply every amount of reagent by 16 or consider the surface area?<br />I am still wondering if this is the way to go as I think that 96-well plates and<br />6 well plates are considerably different.<br />But on the other hand if I have to consider doing replicates for each condition,<br />I would be using tons of reagent just for setup if I would go with 6 wells for setup...<br /><br />maybe someone who already did these kind of setup experiments could share how <br />she/he succeeded.<br /><br />Thanks in advance!]]></description>
		<pubDate>Mon, 16 Nov 2009 14:42:09 -0800</pubDate>
		<guid>http://www.protocol-online.org/forums/index.php?showtopic=11585</guid>
	</item>
	<item>
		<title>rna from plasmid</title>
		<link>http://www.protocol-online.org/forums/index.php?showtopic=11565</link>
		<description><![CDATA[hello everyone,<br /><br />i am still new in this field and i would like to ask from which link or reference materials can i know the procedure and concept of synthesizing biotinylated rna  from plasmid with the gene of interest into insert to the plasmid.<br /><br />thank you so much.<br /><br />]]></description>
		<pubDate>Mon, 16 Nov 2009 01:19:01 -0800</pubDate>
		<guid>http://www.protocol-online.org/forums/index.php?showtopic=11565</guid>
	</item>
	<item>
		<title>shRNA stable line</title>
		<link>http://www.protocol-online.org/forums/index.php?showtopic=11374</link>
		<description><![CDATA[Hello all,<br />I recently made some shRNA stable lines in U2-OS cells.  While the shRNA worked well in transient transfections (&gt;60% reduction with ~60-70% transfection efficiency), the final clones I obtained after two rounds of selection exhibited &lt;25% reduction compared to controls.  The shRNA plasmid also has pCMV driven GFP expression, so I can see that all of my clones (~30) have clonal GFP expression, so integration occurred.  I am assuming that the copy number is too low compared to the transient transfection, since GFP fluorescence is so sensitive.  Any ideas on how to improve the copy number?  Should I use higher concentrations of antibiotic for selection?]]></description>
		<pubDate>Thu, 05 Nov 2009 05:50:53 -0800</pubDate>
		<guid>http://www.protocol-online.org/forums/index.php?showtopic=11374</guid>
	</item>
	<item>
		<title>T cell transduction</title>
		<link>http://www.protocol-online.org/forums/index.php?showtopic=11331</link>
		<description><![CDATA[I want to transduce human Tcells with a Foxp3 shRNA.  I've heard that Tcells are very hard to transduce, does anyone have any tips?]]></description>
		<pubDate>Tue, 03 Nov 2009 20:39:01 -0800</pubDate>
		<guid>http://www.protocol-online.org/forums/index.php?showtopic=11331</guid>
	</item>
	<item>
		<title>retrovirus shRNA</title>
		<link>http://www.protocol-online.org/forums/index.php?showtopic=11269</link>
		<description><![CDATA[hi,<br />Can someone suggest a good retroviral plasmid for expressing shRNA? <br /><br />preferably the selection marker can be easily cut out and replaced with fluoroscent proteins. <br /><br />can it be packaged in ecopacks/amphopacks?<br /><br />thanks. <img src="http://www.protocol-online.org/forums/style_emoticons/default/tongue.gif" style="vertical-align:middle" emoid=":P" border="0" alt="tongue.gif" /> <br />]]></description>
		<pubDate>Sat, 31 Oct 2009 02:37:15 -0700</pubDate>
		<guid>http://www.protocol-online.org/forums/index.php?showtopic=11269</guid>
	</item>
	<item>
		<title>design parameters for multiple siRNA expression in vector</title>
		<link>http://www.protocol-online.org/forums/index.php?showtopic=11211</link>
		<description><![CDATA[Hi everyone..<br />I wish to express siRNAs through vector.<br />my questions are<br />Is it possible to add sequences of more than one siRNA in tandem in a vector??<br />If yes then what should be the desired distance between the two selected siRNA to be diced properly by dicer??<br />Is their any specific feature of substrate (i.e.dsRNA) required for dicer to recognize n make a staggered cut to give mature siRNA or it acts on dsRNA without any particular recognition pattern..??<br /><br /><br />Why U6 promoter is always used in siRNA vectors... ??<br /><br />ur replies will be of kind help as i am new in this field...<br /><br />regards<br />nipun]]></description>
		<pubDate>Thu, 29 Oct 2009 00:59:34 -0700</pubDate>
		<guid>http://www.protocol-online.org/forums/index.php?showtopic=11211</guid>
	</item>
	<item>
		<title>microRNA AAAS webinar</title>
		<link>http://www.protocol-online.org/forums/index.php?showtopic=11198</link>
		<description><![CDATA[miRNA research design webinar hosted by AAAS. Event Date: November 10, 2009 12 noon Eastern, 9 a.m. Pacific, 5 p.m. GMT<br /><br />Register here: <a href="http://www.sciencemag.org/webinar/" target="_blank">http://www.sciencemag.org/webinar/</a>]]></description>
		<pubDate>Wed, 28 Oct 2009 13:57:42 -0700</pubDate>
		<guid>http://www.protocol-online.org/forums/index.php?showtopic=11198</guid>
	</item>
	<item>
		<title>Pronounciation of miRNA</title>
		<link>http://www.protocol-online.org/forums/index.php?showtopic=11186</link>
		<description><![CDATA[Hi,<br /><br />I'm new to miRNA field.<br />First i would like to know the correct way to pronounce miR-17-2? <br />It is microRNA-seventeen-two or microRNA-one seven-two?<br /><br /><br />Thanks]]></description>
		<pubDate>Wed, 28 Oct 2009 06:53:54 -0700</pubDate>
		<guid>http://www.protocol-online.org/forums/index.php?showtopic=11186</guid>
	</item>
	<item>
		<title>miRNA TARGETS</title>
		<link>http://www.protocol-online.org/forums/index.php?showtopic=11155</link>
		<description><![CDATA[Hi all,<br />I am writing a proposal for my preliminary exam and I have a question. I am very new to this field of micro-RNA.<br />I wanted to know if I tested that my micro-RNA targets a gene in HeLa cells by luciferase assay, will the micro-RNA surely target this gene in my cell line of interest.<br />In case of HeLa cells, I will be transfecting the synthetic micro-RNA too. However, in my cell line of interest HBMVEC, I know this micro-RNA is expressed. So should I also do a luciferase report analysis in HBMVEC along with Hela cells?<br />I appreciate your help and time.<br />Thanks a lot.  <img src="http://www.protocol-online.org/forums/style_emoticons/default/smile.gif" style="vertical-align:middle" emoid=":)" border="0" alt="smile.gif" />]]></description>
		<pubDate>Tue, 27 Oct 2009 08:15:18 -0700</pubDate>
		<guid>http://www.protocol-online.org/forums/index.php?showtopic=11155</guid>
	</item>
	<item>
		<title><![CDATA[3'UTR constructs]]></title>
		<link>http://www.protocol-online.org/forums/index.php?showtopic=11126</link>
		<description><![CDATA[Hi All, <br /><br />We are a little tight on time right now, trying to roll a study. I have a few miRs of interest all predicted to target the same gene. Cloning the 3'UTR and then performing the studies might take a while. A quick google search gives 2 companies- GeneCopoeia and SwitchGear, that presumably sell pre-made 3'UTR constructs tagged to Luciferase reporter for my gene of interest. <br /><br />I haven't noticed any publications citing their constructs. Just wondering if anyone had any experience with either of these 2 companies. Or if you knew any other that worked well for you. <br /><br />Also, a related question, most Luc-reported studies use a microRNA expression plasmid co-transfected with their Luc-reporter plasmid. I was wondering if there is any reason that co-transfection with miR-mimics (eg: Pre-miRs from Ambion) are not popular for repression of Luciferase signal? <br /><br />Any help is appreciated. Thanks! <br /><br />]]></description>
		<pubDate>Mon, 26 Oct 2009 14:59:08 -0700</pubDate>
		<guid>http://www.protocol-online.org/forums/index.php?showtopic=11126</guid>
	</item>
	<item>
		<title>Concatemerization of miRNA...</title>
		<link>http://www.protocol-online.org/forums/index.php?showtopic=11077</link>
		<description><![CDATA[I get 2 bands on agarose gel on running my qPCR products for some miRNAs whereas a few others show just one band around 25bp(expected size). I believe the ones for 2 bands are mature and precursor miRNAs. Has anyone seen concatemerization of some miRNAs whereas some others not showing this??  <img src="http://www.protocol-online.org/forums/style_emoticons/default/ohmy.gif" style="vertical-align:middle" emoid=":o" border="0" alt="ohmy.gif" /> <br /><br />Thanks!!]]></description>
		<pubDate>Fri, 23 Oct 2009 13:51:10 -0700</pubDate>
		<guid>http://www.protocol-online.org/forums/index.php?showtopic=11077</guid>
	</item>
	<item>
		<title>is dsRNA stable in cells?</title>
		<link>http://www.protocol-online.org/forums/index.php?showtopic=11022</link>
		<description><![CDATA[Hi,<br /><br />I'm doing some RNAi experimets with the malaria mosquite, and I have some doubts.<br /><br />I'm using dsRNA targeted for a couple of genes, my question: is this dsRNA stable for a couple of days, or is it all degraded to siRNA by DICER, I'm asking this because I have some primers that anneal in the same region of the gene and I afraid of getting wrong expression levels if I use these in qRT-PCR to asses the efects of silencing. because I might be also getting amplification of the dsRNA injected<br /><br />thanks in advance]]></description>
		<pubDate>Wed, 21 Oct 2009 09:18:26 -0700</pubDate>
		<guid>http://www.protocol-online.org/forums/index.php?showtopic=11022</guid>
	</item>
	<item>
		<title>Co-transfection of miRNA and vector expressing target sequence</title>
		<link>http://www.protocol-online.org/forums/index.php?showtopic=10998</link>
		<description><![CDATA[Hi,<br /><br />I am new to this forum and the research field. I would appreciate if someone could help me with this query. I want to do a co-transfection of miRNA with a vector expressing a target sequence? Could someone help with the ratio of miRNA:vector DNA or suggest where I could find it? I am using Metafectene Pro as the transfection reagent in a 6-well plate.<br /><br />Thank you! <img src="http://www.protocol-online.org/forums/style_emoticons/default/smile.gif" style="vertical-align:middle" emoid=":)" border="0" alt="smile.gif" />]]></description>
		<pubDate>Tue, 20 Oct 2009 14:00:33 -0700</pubDate>
		<guid>http://www.protocol-online.org/forums/index.php?showtopic=10998</guid>
	</item>
	<item>
		<title>How to overexpress star miRNA (miRNA*) from pre-miRNA construct</title>
		<link>http://www.protocol-online.org/forums/index.php?showtopic=10943</link>
		<description><![CDATA[How to overexpress star miRNA (miRNA*) from pre-miRNA construct<br /><br />I am working on miRNA* field. I plan to clone the pre-miRNA (about 500 bps with flank sequence) into vectors, then express mature miRNA in which the miRNA* is only by product. But, how to construct the pre miRNA vector in which the MAIN PRODUCT is miRNA*, not mature miRNA. I have no any clue on it and no papers on it.<br /><br />Thanks in advance]]></description>
		<pubDate>Sun, 18 Oct 2009 19:25:09 -0700</pubDate>
		<guid>http://www.protocol-online.org/forums/index.php?showtopic=10943</guid>
	</item>
	<item>
		<title>Who are the big names in miRNA research?</title>
		<link>http://www.protocol-online.org/forums/index.php?showtopic=10926</link>
		<description><![CDATA[Hello everyone<br /><br />Bit of a strange request this one, my boss wants me to compose a list of the big names in miRNA research at the moment.<br />I'm writing a miRNA based grant and she would like me to find a big name collaborator to boost our chances of funding as we don't have experience with miRNAs in our lab.<br /><br />Any suggestions very welcome.<br />BW<br />Emily<br /><br />P.S. We are based in the UK]]></description>
		<pubDate>Sat, 17 Oct 2009 08:37:57 -0700</pubDate>
		<guid>http://www.protocol-online.org/forums/index.php?showtopic=10926</guid>
	</item>
</channel>
</rss>