<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0">
<channel>
	<title>General Laboratory Technique Troubleshooting Forum</title>
	<description></description>
	<link>http://www.protocol-online.org/forums/index.php</link>
	<pubDate>Fri, 20 Nov 2009 16:05:19 -0800</pubDate>
	<ttl>360</ttl>
	<item>
		<title>Pyrogen</title>
		<link>http://www.protocol-online.org/forums/index.php?showtopic=11675</link>
		<description><![CDATA[why plasticware have to be daclared as pyrogen-free or non-pyrogenic?? how much endotoxins/pyrogens could be on the surface of plastic??<br /><br />it sounds bizarre to me somehow!  it could not be much??! are there some values?<br /><br />what is meant, when plastic is declared as pyrogenfree - is it the procedure of production?<br /><br />thx]]></description>
		<pubDate>Thu, 19 Nov 2009 09:38:39 -0800</pubDate>
		<guid>http://www.protocol-online.org/forums/index.php?showtopic=11675</guid>
	</item>
	<item>
		<title>EDTA as an anticoagulant</title>
		<link>http://www.protocol-online.org/forums/index.php?showtopic=11673</link>
		<description><![CDATA[I need to use 20mM EDTA as an anti-coagulant during blood collection where the blood will be used for haemagglutination assays so I need to collect erythrocytes. The protocol calls for 1ml of 20mM EDTA per 5-10ml of blood but is it as simple as dissolving the relevant amount of EDTA in distilled water and filtering or should it be in a buffered solution like PBS? We don't have time to wait for blood collection tubes to arrive.<br /><br />Thanks]]></description>
		<pubDate>Thu, 19 Nov 2009 09:21:37 -0800</pubDate>
		<guid>http://www.protocol-online.org/forums/index.php?showtopic=11673</guid>
	</item>
	<item>
		<title>Autoclave PBS-A with Na2HPO4 = cloudy?</title>
		<link>http://www.protocol-online.org/forums/index.php?showtopic=11659</link>
		<description><![CDATA[I just started to prepare PBS-A. My PBS-A recipe came from Freshney's cell culture text book. However, I discovered that after i dissolved the mixture in water and autoclave, the PBS-A became cloudy with precipitation.<br /><br />I'm sure the recipe is ok, as most of other protocol available online also suggested the same. The only modification I made is I used 1.14g Na2HPO4 anhydrous instead of the one suggested (not in anhydrous form).<br /><br />Could the anhydrous form cause the problem? Is there anyway to solve it?  <img src="http://www.protocol-online.org/forums/style_emoticons/default/sad.gif" style="vertical-align:middle" emoid=":(" border="0" alt="sad.gif" /> <br /><br />I compared my recipe with other labmates, and found out that they used NaH2PO4 instead of Na2HPO4. I am thinking if I can use their protocol, then adjust Na+ ion concentration using NaOH? Assuming the pH will be quite alkaline, then I will just adjust the pH back to 7.4 with HCl. Is that ok?]]></description>
		<pubDate>Wed, 18 Nov 2009 18:26:22 -0800</pubDate>
		<guid>http://www.protocol-online.org/forums/index.php?showtopic=11659</guid>
	</item>
	<item>
		<title>My acrylimide gel rips.</title>
		<link>http://www.protocol-online.org/forums/index.php?showtopic=11654</link>
		<description><![CDATA[Hello, I have been doing western blotting a lot recently. When I transfer my poly acrylimide gel to the transfer setup, it always rips and folds on itself. Is their a trick to getting it off the glass panel and on to the filter paper without falling to pieces or tearing?<br /><br /><br />Thank you.<br /><br />Mike]]></description>
		<pubDate>Wed, 18 Nov 2009 14:32:15 -0800</pubDate>
		<guid>http://www.protocol-online.org/forums/index.php?showtopic=11654</guid>
	</item>
	<item>
		<title>Measurement of phenol red</title>
		<link>http://www.protocol-online.org/forums/index.php?showtopic=11643</link>
		<description><![CDATA[Hi,<br />Does anybody know of a way to measure phenol red concentration?<br />Thanks]]></description>
		<pubDate>Wed, 18 Nov 2009 06:00:27 -0800</pubDate>
		<guid>http://www.protocol-online.org/forums/index.php?showtopic=11643</guid>
	</item>
	<item>
		<title>how to remove cover slip of old slide</title>
		<link>http://www.protocol-online.org/forums/index.php?showtopic=11632</link>
		<description>any tricks to remove an old histology slide cover slip for re-staining ?</description>
		<pubDate>Tue, 17 Nov 2009 23:59:35 -0800</pubDate>
		<guid>http://www.protocol-online.org/forums/index.php?showtopic=11632</guid>
	</item>
	<item>
		<title>Treatments to clean silanized glass tubes</title>
		<link>http://www.protocol-online.org/forums/index.php?showtopic=11622</link>
		<description><![CDATA[Hi everyone<br /><br />I need to make sure my silanized glass tubes are DNA free. What can I do? Cross-linker? I'm not sure I could use bleach. What do you think?<br />I just need DNA free tubes where DNA won't bind to the tube.<br /><br />Thanks for your help.<br /><br />Maddie]]></description>
		<pubDate>Tue, 17 Nov 2009 15:55:12 -0800</pubDate>
		<guid>http://www.protocol-online.org/forums/index.php?showtopic=11622</guid>
	</item>
	<item>
		<title>qestion about sequencing</title>
		<link>http://www.protocol-online.org/forums/index.php?showtopic=11617</link>
		<description><![CDATA[Hi,<br /><br />First sorry if it's not the proper place to post this but I didn't know where to put it so...<br />My question is, when you send samples to sequence, they always ask for the kind of vector you used. Why?<br />I mean, I'm sending them my plasmid, and the primers so why do they need to know what kind of vector I used?<br /><br />I'm asking because one of the student made a mistake and didn't write down the right vector. So is it really important? Does she absolutely need to change it or should it be ok?<br /><br />thanks]]></description>
		<pubDate>Tue, 17 Nov 2009 12:47:55 -0800</pubDate>
		<guid>http://www.protocol-online.org/forums/index.php?showtopic=11617</guid>
	</item>
	<item>
		<title>protein concentration</title>
		<link>http://www.protocol-online.org/forums/index.php?showtopic=11603</link>
		<description>can I measure protein concentration from RIPA lysate using NanoDrop reader at 280nm instead of standard methods such as BCA or Lowry, I compared BCA with this ones and results were quite different, let say 10 times higher in case of NanoDrop????</description>
		<pubDate>Tue, 17 Nov 2009 03:56:13 -0800</pubDate>
		<guid>http://www.protocol-online.org/forums/index.php?showtopic=11603</guid>
	</item>
	<item>
		<title>High Throughput Microplate Screening</title>
		<link>http://www.protocol-online.org/forums/index.php?showtopic=11602</link>
		<description><![CDATA[I've always heard about putting in ~1cell/well in a 96-well or 384-well microplate. How can you really be sure that the well really contain 1 cell?]]></description>
		<pubDate>Tue, 17 Nov 2009 02:32:39 -0800</pubDate>
		<guid>http://www.protocol-online.org/forums/index.php?showtopic=11602</guid>
	</item>
	<item>
		<title>removing fibrinogen from serum</title>
		<link>http://www.protocol-online.org/forums/index.php?showtopic=11594</link>
		<description><![CDATA[hi all,<br /> how does everyone collect serum from blood.I used the BD microtainer serum separator tubes to collect the serum from mice,but after doing the electrophoresis there seems to be fibrinogen in it.i take the blood from the mice using capillary tubes and then flush it into the SStubes.i allow the tubes to stand for more than an hour before doing the centrifuge.i then aspirate the serum that usually stands above the gel.<br />Thanks]]></description>
		<pubDate>Mon, 16 Nov 2009 19:34:00 -0800</pubDate>
		<guid>http://www.protocol-online.org/forums/index.php?showtopic=11594</guid>
	</item>
	<item>
		<title>Autoclaved water with white flecks in it?</title>
		<link>http://www.protocol-online.org/forums/index.php?showtopic=11588</link>
		<description><![CDATA[Hi,<br /><br />I prepare my own sterile water for PCR reactions.  Every few months.  I autoclave ~50 x 1.5 mL eppendorf tubes, each with 1 mL of water inside.  The tubes are clean and the water has come from a filtered water source in our lab.  When I autoclave, I cover the tops of the tubes to prevent them bursting open.   The eppendorf's are then stored in a screw top jar on my bench.  <br /><br />However, every time, after a month or so, I start to see small flecks of white appear in the water.  Before I ignored it, knowing that they were still sterile, but as I've been having trouble with contamination recently, I started to suspect this might be the source.  But when I look at these specs under the scope, I do not see any cells.  I'm thinking of calling the manufacturer of the tubes to ask them for their advice, but I thought I'd post here first.<br /><br />Any thoughts?<br /><br />Cheers, <br />Phil]]></description>
		<pubDate>Mon, 16 Nov 2009 17:22:35 -0800</pubDate>
		<guid>http://www.protocol-online.org/forums/index.php?showtopic=11588</guid>
	</item>
	<item>
		<title>Exctinction Co-efficient</title>
		<link>http://www.protocol-online.org/forums/index.php?showtopic=11566</link>
		<description><![CDATA[Hey all...<br />how do i theoratically determine the extinction co-efficient for a glycoprotein??!! is it even possible? the extinction will be of the native proteins and even sites like the expacy will give me extinction related to native protein without the PTM's but to find conc, i cant use this as even the glycans will contribute to the absorbance readings!! they do!!<br />Any suggestions?<br />Any easy approach for measuring it in the lab with limited resources??!!!<br />Any literature??<br />Thankx!!!]]></description>
		<pubDate>Mon, 16 Nov 2009 01:44:23 -0800</pubDate>
		<guid>http://www.protocol-online.org/forums/index.php?showtopic=11566</guid>
	</item>
	<item>
		<title>MPN tables</title>
		<link>http://www.protocol-online.org/forums/index.php?showtopic=11556</link>
		<description><![CDATA[Could someone send me Most Propable Numbers table for 5-fold dilutions (500&#956;l--&gt;2500&#956;l), and three replicates (tubes) for each dilution? Is there any software available for this most propable number estimation?<br /><br />(I allready have MPN table for 10-fold dilution and 3 or 5 tubes per dilution)<br /><br />Thank you<br />Apostolos Patsias<br />apostolospatsias@yahoo.gr<br />]]></description>
		<pubDate>Sun, 15 Nov 2009 09:33:42 -0800</pubDate>
		<guid>http://www.protocol-online.org/forums/index.php?showtopic=11556</guid>
	</item>
	<item>
		<title>How to calculate GI50</title>
		<link>http://www.protocol-online.org/forums/index.php?showtopic=11553</link>
		<description><![CDATA[Hi,<br /><br />I've found that NCI commonly uses GI50 to calculate the anticancer potential of new drugs. Since now, I've calculated the IC50 of a drug after a 3 days exposure of cancer cell lines to the compound at different concentration, simply calculating :   "number of cells in treated well/number of cells in control well"   .  It is obvious that in cancer cell lines that have a faster growth you will find lower IC50, so it would be better to have another parameter, possibly less influenced by this. Does GI50 answer to these questions?  How to calculate ?<br /><br />Thanks]]></description>
		<pubDate>Sun, 15 Nov 2009 05:54:43 -0800</pubDate>
		<guid>http://www.protocol-online.org/forums/index.php?showtopic=11553</guid>
	</item>
	<item>
		<title>Northern blotting versus southern blotting</title>
		<link>http://www.protocol-online.org/forums/index.php?showtopic=11540</link>
		<description><![CDATA[Dear all,<br /><br />I have the following question: I received a protocol both blottings methodes.<br />And for the northern blotting one step is to use formamide to prevent or reduce intermolecular basepairing.<br />Now I am wondering: why do I need to do this only when using northern blotting? And not with southern blotting? Is this because DNA has less intermolecular basepairing?<br /><br />Or is this just an error in 1 protocol and should I do it in both protocols? Or is it ok just to do the formamide step only when working with RNA (northern) and not when working with DNA (southern)?<br /><br />thanks]]></description>
		<pubDate>Sat, 14 Nov 2009 07:33:13 -0800</pubDate>
		<guid>http://www.protocol-online.org/forums/index.php?showtopic=11540</guid>
	</item>
	<item>
		<title>mammalian promoter</title>
		<link>http://www.protocol-online.org/forums/index.php?showtopic=11508</link>
		<description><![CDATA[Hi all,<br /><br />I have a gene in PCR4-TOPO vector. It has got T3 and T7 promoter. Are these mammalian promoters? I wanted to transfect but am not sure if this is an expression vector. The manual dosent say anything about it. Also it has a LacZ operon. Whats the use of it?<br /><br />pls pardon my naivity.<br /><br />Thanks]]></description>
		<pubDate>Fri, 13 Nov 2009 02:32:11 -0800</pubDate>
		<guid>http://www.protocol-online.org/forums/index.php?showtopic=11508</guid>
	</item>
	<item>
		<title>western</title>
		<link>http://www.protocol-online.org/forums/index.php?showtopic=11491</link>
		<description><![CDATA[Hi in non reducing condition my actin  signal is low (alpha actine)<br /><br />any idea why? is because it's in non reducing condition?<br /><br />beta actin is it better?<br />]]></description>
		<pubDate>Thu, 12 Nov 2009 09:40:22 -0800</pubDate>
		<guid>http://www.protocol-online.org/forums/index.php?showtopic=11491</guid>
	</item>
	<item>
		<title>cell concentrations</title>
		<link>http://www.protocol-online.org/forums/index.php?showtopic=11478</link>
		<description><![CDATA[I am having some problems with determing the cells concentration.<br /><br />To start i have some cells with a concentration of 9.7 x107/ml.<br />I took 2ml of these cells and added 1ml of media to them.<br />What is the concentration?<br /><br />If i then take iml of the above diluted cells and add a further 0.5ml of media what is the concentration of these cells now?<br /><br /><br />jay<br />]]></description>
		<pubDate>Wed, 11 Nov 2009 18:35:54 -0800</pubDate>
		<guid>http://www.protocol-online.org/forums/index.php?showtopic=11478</guid>
	</item>
	<item>
		<title>Fluorometer vs spectrophotometer</title>
		<link>http://www.protocol-online.org/forums/index.php?showtopic=11448</link>
		<description><![CDATA[Can someone explain me what is exactly the difference between a fluorometer and a spectrophotometer?  <img src="http://www.protocol-online.org/forums/style_emoticons/default/blink.gif" style="vertical-align:middle" emoid=":blink:" border="0" alt="blink.gif" /> <img src="http://www.protocol-online.org/forums/style_emoticons/default/blink.gif" style="vertical-align:middle" emoid=":blink:" border="0" alt="blink.gif" />  <br />]]></description>
		<pubDate>Tue, 10 Nov 2009 10:39:44 -0800</pubDate>
		<guid>http://www.protocol-online.org/forums/index.php?showtopic=11448</guid>
	</item>
</channel>
</rss>