<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0">
<channel>
	<title>SDS-PAGE and Western Blotting Troubleshooting Forum</title>
	<description></description>
	<link>http://www.protocol-online.org/forums/index.php</link>
	<pubDate>Fri, 20 Nov 2009 17:59:10 -0800</pubDate>
	<ttl>360</ttl>
	<item>
		<title>Protein precipitation by TCA acid + acetone</title>
		<link>http://www.protocol-online.org/forums/index.php?showtopic=11692</link>
		<description><![CDATA[<br />Hi.<br /><br />I want to concentrate my cell lysates for western blot by precipitation of the proteins with trichloroacetic acid + acetone. I have some questions.  <img src="http://www.protocol-online.org/forums/style_emoticons/default/huh.gif" style="vertical-align:middle" emoid=":huh:" border="0" alt="huh.gif" /> <br /><br />1. This treatment will not modify my proteins for the posterior immunoblot detection?<br /><br />2. After the precipitation, what is the best method to store the lysates? Can I freeze the pellet? Or should I ressuspend it in some buffer or H2O and store it like that?<br /><br />3. Can I quantify the protein concentration by the Bradford assay (as I usually do)?<br /><br /><br />Thanks in advance.<br />]]></description>
		<pubDate>Fri, 20 Nov 2009 04:24:06 -0800</pubDate>
		<guid>http://www.protocol-online.org/forums/index.php?showtopic=11692</guid>
	</item>
	<item>
		<title>Non Reducing SDS protein ladder??</title>
		<link>http://www.protocol-online.org/forums/index.php?showtopic=11688</link>
		<description><![CDATA[<br />Hi<br /><br />I would like to know if “non reducing SDS protein ladder” is available???<br /><br />]]></description>
		<pubDate>Thu, 19 Nov 2009 22:48:56 -0800</pubDate>
		<guid>http://www.protocol-online.org/forums/index.php?showtopic=11688</guid>
	</item>
	<item>
		<title>Protein Free Blocking Buffers</title>
		<link>http://www.protocol-online.org/forums/index.php?showtopic=11648</link>
		<description>Has anyone used protein free blocking buffers before? I know Pierce sells one that is suppose to eliminate high background. My blots have high uniform background after I tried blocking in a non-animal protein blocker from Gilead Biosciences.</description>
		<pubDate>Wed, 18 Nov 2009 09:04:55 -0800</pubDate>
		<guid>http://www.protocol-online.org/forums/index.php?showtopic=11648</guid>
	</item>
	<item>
		<title>Does biotinylated proteins will migrate diferently in an SDS than the actual pro</title>
		<link>http://www.protocol-online.org/forums/index.php?showtopic=11487</link>
		<description><![CDATA[<br />If I wanted to detect a protein that normally would be 9kDa as a monomer, and I got it biotinylated, would it be detected in a WB at a different molecular weight using Streptavidin-HRP for detection? And how much more heavier would it be?]]></description>
		<pubDate>Thu, 12 Nov 2009 07:44:49 -0800</pubDate>
		<guid>http://www.protocol-online.org/forums/index.php?showtopic=11487</guid>
	</item>
	<item>
		<title>problem: doublets and triplets of bands occur in SDS-PAGE</title>
		<link>http://www.protocol-online.org/forums/index.php?showtopic=11481</link>
		<description><![CDATA[Hi, all, <br /><br />     I expressed a fusion protein with mbp tag (MW: 81KDa+42KDa) and everything looks fine.  Molecular weight from SDS-PAGE matches well with above.   After the cleavage, it shows clearly a single band at 81 KDa and mbp single band (42KDa).  After size exclusion column, I got the pure target protein (81KDa).  However, from SDS-PAGE gel (16% + 5%), I got several discontinuous bands around 81KDa (they are really very close to each other).  I know my protein is pure.  I don't know the reason.   <br />    I made fresh APS solution and didn't make any difference.  I tried to load different amount of proteins and the single bands occurs for smallest amount of samples.  <br /><br />   The same situation happens for my another protein which has the molecular weight of 54KDa. But I haven't had the same problem before.  Is there anyone who can give me some suggestions.  <br /><br /><br />Thanks. <br /><br />Haiying]]></description>
		<pubDate>Wed, 11 Nov 2009 21:34:28 -0800</pubDate>
		<guid>http://www.protocol-online.org/forums/index.php?showtopic=11481</guid>
	</item>
	<item>
		<title>SDS-Page issue</title>
		<link>http://www.protocol-online.org/forums/index.php?showtopic=11423</link>
		<description><![CDATA[Hello<br /><br />I am targeting HSP70 and since I was having some issues with the blotting, I decided to Coomasie Brillian stain the gel after the blot to check its efficiency. I loaded the gel like this:<br />1.Marker<br />2.HSP70 pure standard<br />3.sample 1(liver homogenate) total protein<br />4.sample 1(duplicate)<br />5.sample 2(liver homogenate) total protein<br />6. sample 2 (duplicate)<br />7. negative control (only sample buffer)<br />(etc as mirror until the 14th lane since the gel was to cut in 2 to test different antibodies)<br />I realized that my blot wasn't efficient since the proteins were still in the gel, but what I found strange was that the marker and positive control were in the gel, but from the liver homogenate ONLY the 70kD (which I assume is actually my target protein) were in the the gel. I haven't stained the membrane to see if something passed or not (although at least half of the marker passed). My question is, in a case of a bad blotting when the proteins stay in the SDS gel, a total protein homogenate should have many lanes and not only and exclusively on the 70kD. I use as extraction buffer 1 ml (of 1mMEDTA 1mM PMSF in PBS ice cold with protease inhibitor cocktail) for 100 mg liver (of fish by the way), homogeneized, centrifuged, and supernatant stored at -80C until sds page/western blot. <br /><br />Any thoughts about this are very welcome since I think I am missing something very basic here...<br /><br />My best regards to all<br /><br />Anatg<br />]]></description>
		<pubDate>Mon, 09 Nov 2009 01:16:33 -0800</pubDate>
		<guid>http://www.protocol-online.org/forums/index.php?showtopic=11423</guid>
	</item>
	<item>
		<title>Fluorescent visualization of Western blot</title>
		<link>http://www.protocol-online.org/forums/index.php?showtopic=11422</link>
		<description><![CDATA[Hi,<br /><br />I have a suspicion for why none of our bands look strong using polyclonal antibodies, even those for so-called abundant proteins.<br /><br />We have a good scanner (Fuji LAS-3000) that we use for densitometry of EtBr-labeled DNA gels, which has emission filters at both 520 and 580.  So we use it to visualize bands on Western blot by using fluorescently labeled secondaries (Alexa 488).  Should we expect this to inherently lead to less sharp bands, or even to less intense bands, compared to the intensity of background staining?  (this could be the tradeoff in which fluorescent-labeling being an easier and less messy procedure than HRP)<br /><br />Any information you can give about experience with fluor-conjugated antibodies versus HRP- or AlkPhos- conjugated antibodies, for visualizing protein blots, would be interesting.  Thanks.]]></description>
		<pubDate>Mon, 09 Nov 2009 00:25:34 -0800</pubDate>
		<guid>http://www.protocol-online.org/forums/index.php?showtopic=11422</guid>
	</item>
	<item>
		<title>MEthanol in NC membrane</title>
		<link>http://www.protocol-online.org/forums/index.php?showtopic=11391</link>
		<description><![CDATA[Hey all.. i have been using PVDF all my life... but now we are out of stock and have a NC membrane..<br />i was wondering if i can follow the same protocol for blotting as i do with PVDF.. except for the activation with methanol part of course...<br />but my transfer buffer also has 20% methanol.. can i continue using tat or remove it from my buffer for a NC??!!!<br />i usually run at 100V and 400mA max current for an hour!!!]]></description>
		<pubDate>Thu, 05 Nov 2009 20:24:31 -0800</pubDate>
		<guid>http://www.protocol-online.org/forums/index.php?showtopic=11391</guid>
	</item>
	<item>
		<title>Pre stained markers</title>
		<link>http://www.protocol-online.org/forums/index.php?showtopic=11370</link>
		<description><![CDATA[Hi tehre.. anyone aware of prestined markers (other than bio-rad-precision plus) broad range to be used for Western blot analysis <img src="http://www.protocol-online.org/forums/style_emoticons/default/sad.gif" style="vertical-align:middle" emoid=":(" border="0" alt="sad.gif" /> <br />better if available in india.. loaly.. not imported.. cause i don have much time to wait for the shipment!!! <img src="http://www.protocol-online.org/forums/style_emoticons/default/rolleyes.gif" style="vertical-align:middle" emoid=":rolleyes:" border="0" alt="rolleyes.gif" />]]></description>
		<pubDate>Thu, 05 Nov 2009 01:26:50 -0800</pubDate>
		<guid>http://www.protocol-online.org/forums/index.php?showtopic=11370</guid>
	</item>
	<item>
		<title>Laminin 5 antibody</title>
		<link>http://www.protocol-online.org/forums/index.php?showtopic=11352</link>
		<description><![CDATA[Just wondering if anyone knows of any good antibody which detects laminin-5 secreted protein during western blot analysis? I had a really good abcam antibody which detected the three laminin 5 chains of 165kDa, 140kDa and 105kDa, however it has just been discontinued:'( <br />I'd really appreciate any help.]]></description>
		<pubDate>Wed, 04 Nov 2009 09:32:01 -0800</pubDate>
		<guid>http://www.protocol-online.org/forums/index.php?showtopic=11352</guid>
	</item>
	<item>
		<title>Molecular weight marker</title>
		<link>http://www.protocol-online.org/forums/index.php?showtopic=11344</link>
		<description><![CDATA[Hi<br />i am using a molecular weight marker from Bangalore Genie (India)(Old catalog no. PMWM, new catalog no. 105979). In the image below A is the pattern which the company has given in the catalog, whereas B is the pattern which I got on same- 12% SDS-PAGE. As you can see clearly, there is a difference in the spacing between bands of the 2 patterns? Can anyone comment on why is it so? Is such case can I just count number of the bands and then compare the pattern order wise?<br /><img src="http://i35.tinypic.com/nqb7v5.jpg" border="0" class="linked-image" />]]></description>
		<pubDate>Wed, 04 Nov 2009 04:19:32 -0800</pubDate>
		<guid>http://www.protocol-online.org/forums/index.php?showtopic=11344</guid>
	</item>
	<item>
		<title>SDS ladder</title>
		<link>http://www.protocol-online.org/forums/index.php?showtopic=11326</link>
		<description><![CDATA[Hi all,<br />I've been using Amersham Full-Range Rainbow Molecular Weight marker as my ladder in my gels. However, this doesn't show up too well when stained with Coomassie Blue. Do you have any recommendations as to other types of ladders that will show up brightly? Thanks.]]></description>
		<pubDate>Tue, 03 Nov 2009 12:44:29 -0800</pubDate>
		<guid>http://www.protocol-online.org/forums/index.php?showtopic=11326</guid>
	</item>
	<item>
		<title>Membrane dried after secondary antibody</title>
		<link>http://www.protocol-online.org/forums/index.php?showtopic=11308</link>
		<description><![CDATA[Hey guys,<br />     So it was my first time doing a WB. Since I had to rush to an important thing, I did not have time to develop chromogen after 2ndry antibody. I was told that its OK to dry the membrane and later develop color, which I did. We then found out that nobody has ever done that and people dry either before they start the antibody washes or once its completely done, not in the middle. Is there anyway to salvage the situation? People told to try "activate" the membrane with methanol, wash it couple of times with PBS/TBS and then try developing color. But I wanted to ask the community if anybody has done that. By the way I'm using PVDF membrane.<br />Thanks in advance for your tips and assistance!]]></description>
		<pubDate>Mon, 02 Nov 2009 14:12:21 -0800</pubDate>
		<guid>http://www.protocol-online.org/forums/index.php?showtopic=11308</guid>
	</item>
	<item>
		<title>the sensitive amount of protein for western blotting</title>
		<link>http://www.protocol-online.org/forums/index.php?showtopic=11298</link>
		<description><![CDATA[sorry, I am a fresh man of biology, could anybody tell me what is the sensitive amount of protein for western blot?<br />I purified GST-fusion protein and checked by SDS-PAGE, bands were clear ,<br />but for western blot I think I have to dilute the GSTs ,  now I need to know the sensitive amount of it so that I can determine how many times the protein to be diluted.<br />thank you everybody, best regards to you!]]></description>
		<pubDate>Mon, 02 Nov 2009 02:25:35 -0800</pubDate>
		<guid>http://www.protocol-online.org/forums/index.php?showtopic=11298</guid>
	</item>
	<item>
		<title>Validate SDS-Page (Collagen Typ I)</title>
		<link>http://www.protocol-online.org/forums/index.php?showtopic=11296</link>
		<description><![CDATA[Hello,<br /><br />I´m new at this forum and have a little problem with a validation.<br />I used the search-function and couldn´t find any thread with this topic.<br /><br />I have to validate the sds-page at work.<br />We are characterizing collagen typ I most of the time.<br />I never did a validation before so I read a lot and learned what to do.<br /><br />So I get the information to vaildate a few important things.<br />Robustness is one of the easy to describe parameters.<br />I have big trouble in phrasing "Specificity" and a little trouble with "limit of detection".<br />About limit of detection: Made a series of measurements with descending percentage of collagen. So I can see at which level I can detect the last visible bands in the gel. Ok. But I have hassle to validate "Specificity". SDS-PAGE isn´t specific to collagen typ I, how to show that?<br />Any ideas? <br /><br />My question: Has someone managed a validation for characterizing collagen typI with SDS-Page recently and is willing to help me with this?<br /><br />Maybe this is a dumb question for some of you pros....<br /><br />Thank you for reading and sorry for my english.<br /><br />K.<br /><br /><br /><br />]]></description>
		<pubDate>Mon, 02 Nov 2009 02:04:17 -0800</pubDate>
		<guid>http://www.protocol-online.org/forums/index.php?showtopic=11296</guid>
	</item>
	<item>
		<title>Mouse Fibroblasts</title>
		<link>http://www.protocol-online.org/forums/index.php?showtopic=11284</link>
		<description><![CDATA[Hi there,<br /><br />I just began my bachelor thesis and have to extract a nuclear protein from mouse fibroblasts (to perform a Western Blot afterwards). Is it a good idea to use mouse ear tissue or do you have any better ideas? Maybe you have experience with that kind of experiment?!<br /><br />Thanks in advance!<br />Isi]]></description>
		<pubDate>Sun, 01 Nov 2009 09:48:33 -0800</pubDate>
		<guid>http://www.protocol-online.org/forums/index.php?showtopic=11284</guid>
	</item>
	<item>
		<title>How to determine final amount of 20 ng protein per WB well</title>
		<link>http://www.protocol-online.org/forums/index.php?showtopic=11270</link>
		<description><![CDATA[Hello<br /><br />I am not very good with calculations. I used the nanodrop instrument to determine my sample protein concentration as 2 mg/ml. I would like to add 20 ul into each well such that the final protein amount is 20 ng (per one well). Would any one please show in a step by step manner the calculation to derive this (I am confused with mg, ug, ng and the amount per well). <br /><br />Since I need to load the protein in duplicate or triplicate, what would the calculations be for three wells: i.e 20 ul per well and there are three wells and the protein amount is still 20 ng per well. Remember, my original stock is 2 mg/ml. If this is too low, just use a suitable original concentration as an example. Please, can any one help me with this, as I am rather confused.<br /><br />Thanks<br />lab2009<br /><br /><br /><br />]]></description>
		<pubDate>Sat, 31 Oct 2009 08:15:23 -0700</pubDate>
		<guid>http://www.protocol-online.org/forums/index.php?showtopic=11270</guid>
	</item>
	<item>
		<title>Milk in TBS or TBS-T</title>
		<link>http://www.protocol-online.org/forums/index.php?showtopic=11254</link>
		<description><![CDATA[I use TBS or TBS-T with 5% milk to incubate my membrane with the first antibody. The incubation is overnight in cold room, and sometimes the solution changes overnight and the next day it is not white (like milk) but is almost clear. What is the reason for that? The rest of the milk was o/n in the fridge in a bottle and didn't turn. So it must be due to do antibody? I am using the antiflag M2 antibody from Sigma. Thx for your answers...]]></description>
		<pubDate>Fri, 30 Oct 2009 04:47:50 -0700</pubDate>
		<guid>http://www.protocol-online.org/forums/index.php?showtopic=11254</guid>
	</item>
	<item>
		<title>nonreducing antibody in reducing condition</title>
		<link>http://www.protocol-online.org/forums/index.php?showtopic=11236</link>
		<description><![CDATA[Hi, <br /><br />I am doing a western blotting analysis under reducing condition while I suddenly found that the antibody is recommended to used under non-reducing condition. Is that will work or not? Has anyone  tried that before? Thank you.<br /><br />Xin<br />]]></description>
		<pubDate>Thu, 29 Oct 2009 11:14:48 -0700</pubDate>
		<guid>http://www.protocol-online.org/forums/index.php?showtopic=11236</guid>
	</item>
	<item>
		<title>High Molecular weight protein separation</title>
		<link>http://www.protocol-online.org/forums/index.php?showtopic=11231</link>
		<description><![CDATA[Hi everyone!<br /><br />I got a problem in separation of two high MW proteins after a co-IP. One of them is 220-230kDa the other one is ~190kDa. The problem arises because the smaller protein "diffuses" on 6% gel when I run the IP sample for a long time. This results in a black smear in the lane when I detect with the antibody against the larger protein on western. I guess there is so much of protein pulled-down that it is being recognized non-specifically by the antibody.<br />So how can I achieve a proper separation of the two peoteins, but avoid non-specific band recognition? Shoul run a 4% gel in the cold?<br />or use gradient gel? or swithch from Tris-glycine system to something else?<br /><br />Well, please feel free to give any kind of advice - any input is greatly appreciated!<br /><br />Happy Halloween by the way!<br /><br />Dimilletronc<br />]]></description>
		<pubDate>Thu, 29 Oct 2009 09:31:34 -0700</pubDate>
		<guid>http://www.protocol-online.org/forums/index.php?showtopic=11231</guid>
	</item>
</channel>
</rss>