<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0">
<channel>
	<title>Animal and Zoology Method Forum</title>
	<description></description>
	<link>http://www.protocol-online.org/forums/index.php</link>
	<pubDate>Wed, 18 Nov 2009 20:07:55 -0800</pubDate>
	<ttl>3600</ttl>
	<item>
		<title>Effective method for cathing insects</title>
		<link>http://www.protocol-online.org/forums/index.php?showtopic=11255</link>
		<description><![CDATA[Hi all<br /><br />I want to ask u <br />which is the effective method for cathing the insects <br />net or light??]]></description>
		<pubDate>Fri, 30 Oct 2009 08:39:43 -0700</pubDate>
		<guid>http://www.protocol-online.org/forums/index.php?showtopic=11255</guid>
	</item>
	<item>
		<title>how do you mark your mice??</title>
		<link>http://www.protocol-online.org/forums/index.php?showtopic=11132</link>
		<description><![CDATA[I have 50 mice for genotyping. But I don't know how to mark mice for my expirement. <br />What I am using is make lines on the tail with a marker, but it only lasts for 3 days.<br />Anyone can tell me the standard method, punch ears, cut nails?<br /> thanks! <img src="http://www.protocol-online.org/forums/style_emoticons/default/smile.gif" style="vertical-align:middle" emoid=":)" border="0" alt="smile.gif" />]]></description>
		<pubDate>Mon, 26 Oct 2009 21:30:58 -0700</pubDate>
		<guid>http://www.protocol-online.org/forums/index.php?showtopic=11132</guid>
	</item>
	<item>
		<title>animal colony management software</title>
		<link>http://www.protocol-online.org/forums/index.php?showtopic=10995</link>
		<description><![CDATA[I am interested to know simple and affordable small animal colony management software which has the features as follows:<br /><br />    * summaries on the homepage, such as total cages, number of pups, average animals per cage, and more.<br />    * Breeding cages, overcrowded cages, recent animal events.<br />    * Generate cage cards with barcodes for unique identification, facilitates automation.<br />    * Animal family history (pedigree tree) displayed in real-time.<br />    * Data import, export, and printing tools.<br />    * Track data types defined by end-users.<br />    * Record and plot routine measurements, e.g. weight.<br /><br />I will prefer a web-based tool.<br /><br />Thanks]]></description>
		<pubDate>Tue, 20 Oct 2009 12:12:36 -0700</pubDate>
		<guid>http://www.protocol-online.org/forums/index.php?showtopic=10995</guid>
	</item>
	<item>
		<title>Isolation of skin from live skin-specific knockout mouse</title>
		<link>http://www.protocol-online.org/forums/index.php?showtopic=10973</link>
		<description><![CDATA[Hi All,<br /><br />Does anyone have advice on how I might isolate a skin sample for genotyping a skin-specific knockout mouse in a non-invasive manner (these mice are not able to be culled)? We will be performing skin carcinogenesis studies on these mice and I would like to avoid having to punch biopsy them for genotyping. Does anyone know an isolation protocol from the tail that is highly specific for skin?<br /><br />Thanks in advance]]></description>
		<pubDate>Mon, 19 Oct 2009 18:34:06 -0700</pubDate>
		<guid>http://www.protocol-online.org/forums/index.php?showtopic=10973</guid>
	</item>
	<item>
		<title>Intestine histology slide extraction and storage</title>
		<link>http://www.protocol-online.org/forums/index.php?showtopic=10791</link>
		<description><![CDATA[Hi! I would gratly thank anyone who could give me any information about how to preserve tissues (like synovial membrane and liver slides) taken from rabbits, so as to in the future, do an  RT-PCR and a Westernblot.<br /><br />Thank you very much!  <img src="http://www.protocol-online.org/forums/style_emoticons/default/unsure.gif" style="vertical-align:middle" emoid=":unsure:" border="0" alt="unsure.gif" />]]></description>
		<pubDate>Sat, 10 Oct 2009 18:39:38 -0700</pubDate>
		<guid>http://www.protocol-online.org/forums/index.php?showtopic=10791</guid>
	</item>
	<item>
		<title>Tagging A. pulchellus and other similar anoles, plus other questions</title>
		<link>http://www.protocol-online.org/forums/index.php?showtopic=10640</link>
		<description><![CDATA[I am a Puerto Rican Biology undergrad and I have to design and conduct an Ecology experiment for my lab (due for December, abstract in early November). I wish to see if the lizards return to their home range after being relocated and, on top of that, if their is a different "success" rate between males and females and/or adults and juveniles. I think that if they do, then it would be a sign of memory.<br /><br />My questions:<br /><br />1) Tagging methods. I cannot afford the digital tags so I would appreciate any suggestions that are cheap and effective (wouldn't we all?  <img src="http://www.protocol-online.org/forums/style_emoticons/default/tongue.gif" style="vertical-align:middle" emoid=":P" border="0" alt="tongue.gif" /> )<br /><br />2) I've done some googling and the few papers that could contain the home ranges of some <i>Anolis</i> species are not accessible. So, my question is: Is there an average home range for <i>Anolis</i> species in Puerto Rico? <br /><br />3)If not, can anyone here point me in the right direction in terms of the literature or, praise be upon him, provide it (I understand that I'm asking for quite a bit, but I make no demands)? <br /><br />4)Regarding my memory hunch: The only way that it could work, as I see it, is if the lizard has traveled the area before (otherwise, what how would it remember a way back?). This means that it would have to be within its traveling range and, further, that it has a "home base" withing this range. Now, I ask, am I way off base with this?<br /><br />Sorry for the hassle and thanks for your answers!<br /><br />PS: First timer. Not even a science fair.]]></description>
		<pubDate>Fri, 02 Oct 2009 17:17:01 -0700</pubDate>
		<guid>http://www.protocol-online.org/forums/index.php?showtopic=10640</guid>
	</item>
	<item>
		<title>Atherosclerosis model</title>
		<link>http://www.protocol-online.org/forums/index.php?showtopic=10471</link>
		<description><![CDATA[Did anybody know the best diet that can generate atherosclerosis in ApoE-/- mice?<br /><br /><br />Thanks!!<br /><br /> <br />]]></description>
		<pubDate>Thu, 24 Sep 2009 09:25:42 -0700</pubDate>
		<guid>http://www.protocol-online.org/forums/index.php?showtopic=10471</guid>
	</item>
	<item>
		<title>animal remodeling</title>
		<link>http://www.protocol-online.org/forums/index.php?showtopic=10370</link>
		<description><![CDATA[hi all <img src="http://www.protocol-online.org/forums/style_emoticons/default/smile.gif" style="vertical-align:middle" emoid=":)" border="0" alt="smile.gif" /> <br />can anybody help me understand animal remodeling? i couldn't get the definition.]]></description>
		<pubDate>Fri, 18 Sep 2009 06:52:25 -0700</pubDate>
		<guid>http://www.protocol-online.org/forums/index.php?showtopic=10370</guid>
	</item>
	<item>
		<title>LAT (Lab Animal Technician) exam-I tried posting this in another part of the for</title>
		<link>http://www.protocol-online.org/forums/index.php?showtopic=10241</link>
		<description><![CDATA[Hi guys,<br /><br />My name is Stacy, Stace if I like you. I'm new to this forum, and I joined to learn more about rodents used in research. I'm a research tech at a start up contract research lab for pharmaceutical research. Basically, I was hired to help run the animal lab and keep all of my rodent friends happy and healthy. Anyway, I have no certification as far as a lab animal tech goes just a BS in Animal Sciences. I have experience working with animals at vet clinics of all sorts, and I worked for a short while at another contract research lab with dogs, guinea pigs, monkeys, and rats. So, I'm trying to get my certification for LAT now using my experience to help me prepare for the exam. Has anyone had any experience in taking this exam? Any study tips etc.? I'd like to save money by only taking the exam once and passing the first time. I have my doubts that it will be extremely difficult, because I have been going over the material for the past 2 months, but it is a LOT of material that I have been going over. My exam is in 2 weeks, and I just want to be as prepared as possible. Any helpful advice would be much appreciated. Thanks.   <img src="http://www.protocol-online.org/forums/style_emoticons/default/smile.gif" style="vertical-align:middle" emoid=":)" border="0" alt="smile.gif" /> <br /><br />]]></description>
		<pubDate>Fri, 11 Sep 2009 13:22:45 -0700</pubDate>
		<guid>http://www.protocol-online.org/forums/index.php?showtopic=10241</guid>
	</item>
	<item>
		<title>Peritrophic matrix disruption</title>
		<link>http://www.protocol-online.org/forums/index.php?showtopic=10019</link>
		<description><![CDATA[Hi,<br /><br />I need to know ways in which I can dirupt mosquito peritrophic matrix, may be using chitinases (source for chitinase, conc??) or may be by using a detergent. Please send me any links to any papers that you may have describing above techniques. Its ok if its not done in mosquitoes, you can send me papers or ideas that have worked before for lepidopterans or anything else that you can think of.<br /><br />Thanks in adavnce,<br />-Uma<br /> <img src="http://www.protocol-online.org/forums/style_emoticons/default/ohmy.gif" style="vertical-align:middle" emoid=":o" border="0" alt="ohmy.gif" />]]></description>
		<pubDate>Mon, 31 Aug 2009 09:06:20 -0700</pubDate>
		<guid>http://www.protocol-online.org/forums/index.php?showtopic=10019</guid>
	</item>
	<item>
		<title>high fat diet</title>
		<link>http://www.protocol-online.org/forums/index.php?showtopic=9873</link>
		<description><![CDATA[hai, i am trying to prepare to a high fat diet for feeding my rats to make them hypercholestemia to prepare a high fat diet diabetic rat model. i am trying to find recipe to prepare the diet as the commercial one are very expensive here. Does anyone any simple high fat diet recipe? Hope someone can help. <img src="http://www.protocol-online.org/forums/style_emoticons/default/huh.gif" style="vertical-align:middle" emoid=":huh:" border="0" alt="huh.gif" />]]></description>
		<pubDate>Mon, 24 Aug 2009 00:51:39 -0700</pubDate>
		<guid>http://www.protocol-online.org/forums/index.php?showtopic=9873</guid>
	</item>
	<item>
		<title>Ascite tumor models for Hep3B?</title>
		<link>http://www.protocol-online.org/forums/index.php?showtopic=9758</link>
		<description><![CDATA[Dear all,<br /><br />Recently I have some colleague told me about an ascite tumor model for Hep3B human liver cancer cells by injecting the cells intraperitoneally to nude mice. It sounds very strange for me as Hep3B should be adhesion cells. Therefore, I would like to have you opinions on whether should ascite tumor only be performed for suspension cancer cells while adhesion cancer cells will develop into solid tumor i.p.? Is it possible for those adhesion cells that have already differentiated so much that they became largely adhesion-independent to have a chance to develope such ascite tumor? I don't think that should be  a "standard" Hep3B" cell though? Many thanks.]]></description>
		<pubDate>Mon, 17 Aug 2009 19:28:21 -0700</pubDate>
		<guid>http://www.protocol-online.org/forums/index.php?showtopic=9758</guid>
	</item>
	<item>
		<title>Handling regime for rat pups</title>
		<link>http://www.protocol-online.org/forums/index.php?showtopic=9699</link>
		<description><![CDATA[Hi, I have pregnant female rats at the moment that are about to give birth. I have never worked with pups before but was chatting with a colleague who warned me that it is important to start handling the pups so that they become used to humans and do not become aggressive later as adults. I plan to use the pups as adolescents in experiments to test drug effects. <b>When should I start handling the pups and what type of regime should I follow? </b>I plan to ween on PND21.<br />Thanks  <img src="http://www.protocol-online.org/forums/style_emoticons/default/biggrin.gif" style="vertical-align:middle" emoid=":D" border="0" alt="biggrin.gif" />]]></description>
		<pubDate>Thu, 13 Aug 2009 18:11:58 -0700</pubDate>
		<guid>http://www.protocol-online.org/forums/index.php?showtopic=9699</guid>
	</item>
	<item>
		<title>how to trace single cell movement throughout gastrulation of zebrafish</title>
		<link>http://www.protocol-online.org/forums/index.php?showtopic=9631</link>
		<description><![CDATA[if I'd like to trace a particular cell movement during zebrafish development, <br />could anyone give me good idea how can I achieve this purpose?<br />should I use specific fluorescent dye? won't that be diffusing if I inject into fish embryo?<br />i know somebody used the DMNB-caged fluorescence dextran before but Invitrogen is no longer providing it....<br /><br />thanks for all of you who's giving me any kind of suggestion!!<br /> <img src="http://www.protocol-online.org/forums/style_emoticons/default/rolleyes.gif" style="vertical-align:middle" emoid=":rolleyes:" border="0" alt="rolleyes.gif" /> <br />]]></description>
		<pubDate>Mon, 10 Aug 2009 09:07:58 -0700</pubDate>
		<guid>http://www.protocol-online.org/forums/index.php?showtopic=9631</guid>
	</item>
	<item>
		<title>Doxycycline in rats</title>
		<link>http://www.protocol-online.org/forums/index.php?showtopic=9550</link>
		<description><![CDATA[Hi there,<br /><br />Just wondering if anyone has experienced any adverse effects in their rats when given doxycycline either orally or via subcutaneous injection. Any information you may provide would be helpful, such as dose rates, method of dosing, signs presented by the rats or if any deaths occured. <br /><br />Many thanks<br /><br />]]></description>
		<pubDate>Wed, 05 Aug 2009 16:41:34 -0700</pubDate>
		<guid>http://www.protocol-online.org/forums/index.php?showtopic=9550</guid>
	</item>
	<item>
		<title>Virus infecton on mice</title>
		<link>http://www.protocol-online.org/forums/index.php?showtopic=9517</link>
		<description><![CDATA[Hi everyone,<br /><br />I'm planning to do in vivo virus infection on mice. my first step is to use murine cytomegalovirus (MCMV). <br /><br />I read a lot of paper they have the virus isolated from salivary gland extract of infected mice. This procedure maybe too technical for me. I'm not sure I can do well in the dissection. Do you think cell supernatant (e.g. 3T3 cells infected with MCMV) is good for infection by injection too? <br /><br />Thank you so much!]]></description>
		<pubDate>Tue, 04 Aug 2009 09:06:02 -0700</pubDate>
		<guid>http://www.protocol-online.org/forums/index.php?showtopic=9517</guid>
	</item>
	<item>
		<title>Separating male and female rat litter mates</title>
		<link>http://www.protocol-online.org/forums/index.php?showtopic=9108</link>
		<description><![CDATA[Hi. When should I separate male and female rat litter mates? On weening? <img src="http://www.protocol-online.org/forums/style_emoticons/default/laugh.gif" style="vertical-align:middle" emoid=":lol:" border="0" alt="laugh.gif" />]]></description>
		<pubDate>Mon, 13 Jul 2009 21:57:42 -0700</pubDate>
		<guid>http://www.protocol-online.org/forums/index.php?showtopic=9108</guid>
	</item>
	<item>
		<title>Handling pregnant rats</title>
		<link>http://www.protocol-online.org/forums/index.php?showtopic=9018</link>
		<description><![CDATA[Hi all,<br />I am looking for some general advice on handling pregnant rats. I have heard that too much handling causes stress and can lead to miscarriages. Whilst the people at the animal house where I keep my animals are very experienced in housing male rats, nobody has any experience in handling pregnant females. I will be getting pregnant dams on E7 (we don't breed at our facility). I need to perform an IV injection and blood sampling on E15. I also need to measure rectal temperature before and after the injection. How much should I handle them between E7 and E15? Daily? Once every two days? Also should I place each dam in a separate cage on arrival on E7 or will this cause separation anxiety? I will be keeping the dams until the pups are born but can leave them in peace after E15. Thanks  <img src="http://www.protocol-online.org/forums/style_emoticons/default/wink.gif" style="vertical-align:middle" emoid=";)" border="0" alt="wink.gif" />]]></description>
		<pubDate>Tue, 07 Jul 2009 21:02:14 -0700</pubDate>
		<guid>http://www.protocol-online.org/forums/index.php?showtopic=9018</guid>
	</item>
	<item>
		<title>Delivery of Morpholino Antisense Oligos into Mouse and Monkey Ovarian Follicles</title>
		<link>http://www.protocol-online.org/forums/index.php?showtopic=8990</link>
		<description><![CDATA[Delivery tests in ovarian follicles of mice and rhesus macaques:<br />Patta M, Hanna C, Jensen J, Wu X. <a href="http://www.biolreprod.org/cgi/content/meeting_abstract/81/1_MeetingAbstracts/344" target="_blank">Delivery of Morpholino Antisense Oligos into Mouse and Monkey Ovarian Follicles</a>. Biology of Reproduction 2009;81:344.]]></description>
		<pubDate>Mon, 06 Jul 2009 15:23:11 -0700</pubDate>
		<guid>http://www.protocol-online.org/forums/index.php?showtopic=8990</guid>
	</item>
	<item>
		<title>drawing blood from C57 mice</title>
		<link>http://www.protocol-online.org/forums/index.php?showtopic=8930</link>
		<description><![CDATA[Hi guys,<br /><br />I'm pretty new to working with mice, because I only worked with rats and larger animals at the other lab that I worked at before. I have 2 different strains of mouse, the C57BL/6J (brown mice) and the ICR mouse (white mice). When my study director and I try to bleed the white mice by the tail vein, we can get a few drops of blood, which is what we wanted for our CardioChek analyzer to check the cholesterol. However, the C57 mice barely bleed at all. I am using the same size needle for both without a syringe-seems to collapse the vein with the syringe, which is usually a 26 gauge, the same warming procedure (by a heat lamp), but it just wasn't working. We ended up having to do a mandibular bleed, which to me, it seems a lot more stressful to the mouse. Does anyone have any tips for bleeding a mouse without anesthesizing the animal? Again, I'm not talking about large amounts of blood although if you have any ideas for that too, I'd appreciate it as well. Thanks.<br /><br />Stacy  <img src="http://www.protocol-online.org/forums/style_emoticons/default/smile.gif" style="vertical-align:middle" emoid=":)" border="0" alt="smile.gif" />]]></description>
		<pubDate>Wed, 01 Jul 2009 08:29:16 -0700</pubDate>
		<guid>http://www.protocol-online.org/forums/index.php?showtopic=8930</guid>
	</item>
</channel>
</rss>