|
To obtain total RNA from zebrafish embryos.
# of embryos | 25 | 50 | 100 |
---|---|---|---|
Solution "D" (µl) | 125 | 250 | 500 |
2M NaOAC pH 4 (µl) | 12.5 | 25 | 50 |
Phenol, DEPC-H2O saturated (µL) | 125 | 250 | 500 |
49:1 Chloroform:Isoamyl alcohol (µL) | 25 | 50 | 100 |
100% Isopropanol (µL) | 125 | 250 | 500 |
Solution "D" (µL) | 50 | 100 | 150 |
100% Isopropanol (µL) | 40+10 | 90+10 | 140+10 |
75% EtOH (uL) | 40+10 | 90+10 | 140+10 |
DEPC-treated H20 or formamide (µL) | 10+5 | 22.5+5 | 47.5+5 |
© 1998 by the Regents of the University of Minnesota.
All Rights Reserved.